Hortence Vanessa Mballa Atangana
Hortence Vanessa Mballa Atangana (born 5 January 1992 in Bikok) is a Cameroonian judoka.[1][2] At the 2016 Summer Olympics she competed in the Women's -78kg.
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 January 1992 Bikok, Cameroon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Cameroon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –78 kg, +78 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | R16 (2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Champ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | R32 (2016, 2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commonwealth Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 7231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 79902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 21 November 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 2019, she won the silver medal in the women's +78 kg event at the 2019 African Games held in Rabat, Morocco.[3]
In 2021, she competed in the women's +78 kg event at the 2021 World Judo Championships held in Budapest, Hungary.
At the 2020 Summer Olympics, she competed in the women's +78kg event.[2]
References
- "Hortence Vane Mballa Atangana". Rio 2016. Rio Organising Committee of the Olympic Games and Paralympic Games. Archived from the original on 26 August 2016. Retrieved 24 August 2016.
- "Judo MBALLA ATANGANA Hortence Vanessa - Tokyo 2020 Olympics". Olympics.com/tokyo-2020/. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 2021-08-03. Retrieved 2021-08-03.
- "2019 African Games Judo Medalists". International Judo Federation. Archived from the original on 20 August 2020. Retrieved 20 August 2020.
External links
- Vanessa Mballa Atangana at the International Judo Federation
- Vanessa Mballa Atangana at JudoInside.com
- Vanessa Mballa Atangana at AllJudo.net (in French)
- Vanessa Mballa Atangana at Olympics.com
- Vanessa Mballa Atangana at Olympedia
- Vanessa Mballa Atangana at the Commonwealth Games Federation
- Vanessa Mballa Atangana at the Glasgow 2014 Commonwealth Games
- Hortence Vanessa Mballa Atangana at the International Olympic Committee
- Hortence Vanessa Mballa Atangana at Olympics at Sports-Reference.com (archived)

- Hortence Vanessa Mballa Atangana at The-Sports.org
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.