Hokky Caraka
Hokky Caraka Bintang Brilliant (born 21 August 2004) is an Indonesian professional footballer who plays as a forward for Liga 1 club PSS Sleman and the Indonesia national under-20 team.
| Personal information | |||
|---|---|---|---|
| Full name | Hokky Caraka Bintang Brilliant | ||
| Date of birth | 21 August 2004[1] | ||
| Place of birth | Gunung Kidul, Indonesia | ||
| Height | 1.78 m (5 ft 10 in)[2] | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | PSS Sleman | ||
| Number | 45 | ||
| Youth career | |||
| SSB Handayani | |||
| 2018–2019 | Persopi Piyungan | ||
| 2020–2021 | PSS Sleman | ||
| 2021–2022 | Garuda Select | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021– | PSS Sleman | 14 | (0) |
| International career‡ | |||
| 2022– | Indonesia U20 | 20 | (9) |
|
*Club domestic league appearances and goals, correct as of 18 March 2023 (UTC) ‡ National team caps and goals, correct as of 4 March 2023 (UTC) | |||
Club career
PSS Sleman
He was signed for PSS Sleman to play in Liga 1 in the 2021 season. Hokky made his professional league debut on 25 September 2021 in a match against Madura United at the Gelora Bung Karno Madya Stadium, Jakarta.[3]
International career
On 30 May 2022, Caraka made his debut for an Indonesian youth team against a Venezuela U-20 squad in the 2022 Maurice Revello Tournament in France.[4] On 4 July 2022, Caraka scored a quatrick against Brunei U-19 in a 7–0 win in the 2022 AFF U-19 Youth Championship.[5]
On 14 September 2022, Hokky scored a hattrick against Timor-Leste U-20, in a 4–0 win in the 2023 AFC U-20 Asian Cup qualification.[6] In October 2022, it was reported that Hokky received a call-up from the Indonesia U-20 for a training camp, in Turkey and Spain.[7]
Career statistics
Club
- As of 18 March 2023.[8]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| PSS Sleman | 2021–22 | Liga 1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | |
| 2022–23 | Liga 1 | 11 | 0 | 0 | 0 | – | 0 | 0 | 11 | 0 | ||
| Career total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
- Notes
International goals
International under-20 goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 4 July 2022 | Patriot Candrabhaga Stadium, Bekasi, Indonesia | 1–0 | 7–0 | 2022 AFF U-19 Youth Championship | |
| 2. | 3–0 | |||||
| 3. | 4–0 | |||||
| 4. | 6–0 | |||||
| 5. | 14 September 2022 | Gelora Bung Tomo Stadium, Surabaya, Indonesia | 1–0 | 4–0 | 2023 AFC U-20 Asian Cup qualification | |
| 6. | 2–0 | |||||
| 7. | 3–0 | |||||
| 8. | 17 January 2023 | Gelora Bung Karno Stadium, Jakarta, Indonesia | 4–0 | 4–0 | 2023 PSSI U-20 Mini Tournament | |
| 9. | 4 March 2023 | Lokomotiv Stadium, Tashkent, Uzbekistan | 1–0 | 1–0 | 2023 AFC U-20 Asian Cup |
References
- "Hokky Caraka: Profile". worldfootball.net. HEIM:SPIEL. Retrieved 25 September 2021.
- "Hokky Caraka". pssleman.id. Retrieved 26 October 2021.
- "Madura United vs. PSS - 25 September 2021 - Soccerway". int.soccerway.com. Retrieved 2021-09-25.
- "Hasil Toulon Cup: Indonesia Kalah dari Venezuela". www.cnnindonesia.com (in Indonesian). Retrieved 30 May 2022.
- "Cetak Quattrick di Laga Timnas Indonesia U-19 vs Brunei, Hokky Caraka Enggan Larut dalam Euforia". www.suara.com (in Indonesian). Retrieved 4 July 2022.
- "5 Fakta Menarik dari Laga Indonesia U-20 vs Timor Leste". bola.net. Retrieved 15 September 2022.
- "Garuda Nusantara Mulai Persiapan untuk Pemusatan Latihan di Eropa" (in Indonesian). Persatuan Sepakbola Seluruh Indonesia. 11 October 2022. Retrieved 26 October 2022.
- "Indonesia - H. Caraka - Profile with news, career statistics and history". Soccerway. Retrieved 25 September 2021.