Guillermina Naya
Guillermina Naya (born 27 September 1996) is an Argentine tennis player.
| Country (sports) | |
|---|---|
| Born | 27 September 1996 Buenos Aires, Argentina |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $28,224 |
| Singles | |
| Career record | 101–77 (56.7%) |
| Career titles | 2 ITF |
| Highest ranking | No. 533 (10 August 2020) |
| Doubles | |
| Career record | 49–51 (49.0%) |
| Career titles | 3 ITF |
| Highest ranking | No. 622 (10 May 2021) |
| Current ranking | No. 748 (20 March 2023) |
| Team competitions | |
| Fed Cup | 1–1 |
| Last updated on: 4 November 2022. | |
Naya has a career-high WTA singles ranking of 533, achieved on 10 August 2020. She also has a career-high doubles ranking of 622, achieved on 10 May 2021. She has won two singles and three doubles titles on tournaments of the ITF Circuit.
Naya also represents Argentina in Fed Cup.[1]
She is openly lesbian[2] and is engaged to tennis player Nadia Podoroska.[2]
ITF Circuit finals
| Legend |
|---|
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
Singles: 3 (2 titles, 1 runner–up)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2017 | ITF Campos do Jordão, Brazil | 15,000 | Hard | 4–6, 6–7(3) | |
| Win | 1–1 | Sep 2019 | ITF Buenos Aires, Argentina | 15,000 | Clay | 6–2, 6–2 | |
| Win | 2–1 | Oct 2019 | ITF Buenos Aires, Argentina | 15,000 | Clay | 6–3, 7–5 |
Doubles: 6 (3 titles, 3 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2017 | ITF Buenos Aires, Argentina | 15,000 | Clay | 5–7, 0–6, [5–10] | ||
| Loss | 0–2 | Mar 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | 2–6, 3–6 | ||
| Win | 1–2 | Sep 2019 | ITF Buenos Aires, Argentina | 15,000 | Clay | 2–6, 6–1, [10–8] | ||
| Win | 2–2 | Oct 2019 | ITF Buenos Aires, Argentina | 15,000 | Clay | 7–6(4), 6–4 | ||
| Win | 3–2 | Nov 2020 | ITF Las Palmas de Gran Canaria, Spain | 15,000 | Clay | 3–6, 7–5, [10–7] | ||
| Loss | 3–3 | Mar 2023 | ITF Tucumán, Argentina | 25,000 | Clay | 3–6, 6–3, [11–13] |
References
- "Copa Federación: Argentina le ganó la serie a Chile". www.pagina12.com.ar (in Spanish).
- "Nadia Podoroska comes out, dating fellow WTA player Guillermina Naya". 6 October 2022.
External links
- Guillermina Naya at the Women's Tennis Association
- Guillermina Naya at the International Tennis Federation
- Guillermina Naya at the Billie Jean King Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.