Elina Avanesyan
Elina Araratovna Avanesyan (Russian: Элина Араратовна Аванесян; born 17 September 2002) is a Russian-Armenian tennis player. She has career-high WTA rankings of 122 in singles and 306 in doubles.[1] She has won four singles and nine doubles titles at tournaments of the ITF Circuit.
![]() Avanesyan at the 2022 French Open | |
| Full name | Elina Araratovna Avanesyan |
|---|---|
| Country (sports) | |
| Residence | Spain |
| Born | 17 September 2002 Pyatigorsk, Russia |
| Height | 1.72 m (5 ft 8 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 287,743 |
| Singles | |
| Career record | 128–73 (63.7%) |
| Career titles | 4 ITF |
| Highest ranking | No. 122 (25 July 2022) |
| Current ranking | No. 162 (6 March 2023) |
| Grand Slam singles results | |
| Australian Open | Q3 (2022) |
| French Open | Q1 (2022) |
| US Open | 1R (2022) |
| Doubles | |
| Career record | 74–24 (75.5%) |
| Career titles | 9 ITF |
| Highest ranking | No. 306 (1 August 2022) |
| Current ranking | No. 421 (6 March 2023) |
| Last updated on: 13 March 2023. | |
Career
Avanesyan won her first major ITF title at the 2021 Reinert Open.[2]
She made her WTA Tour debut at the 2022 Copa Colsanitas,[3] and her Grand Slam debut as a qualifier at the 2022 US Open.[4][5]
Also in 2022, she entered the main draw of the new WTA 1000 Guadalajara Open as a lucky loser.
Performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Only main-draw results in WTA Tour, Grand Slam tournaments, Fed Cup/Billie Jean King Cup and Olympic Games are included in win–loss records.
Singles
Current after the 2023 Merida Open.
| Tournament | 2022 | 2023 | SR | W–L | Win % |
|---|---|---|---|---|---|
| Grand Slam tournaments | |||||
| Australian Open | Q3 | Q2 | 0 / 0 | 0–0 | – |
| French Open | Q1 | 0 / 0 | 0–0 | – | |
| Wimbledon | A[lower-alpha 1] | 0 / 0 | 0–0 | – | |
| US Open | 1R | 0 / 1 | 0–1 | 0% | |
| Win–loss | 0–1 | 0–0 | 0 / 1 | 0–1 | 0% |
| WTA 1000 | |||||
| Dubai / Qatar Open[lower-alpha 2] | A | A | 0 / 0 | 0–0 | – |
| Indian Wells Open | A | 0 / 0 | 0–0 | – | |
| Miami Open | A | 0 / 0 | 0–0 | – | |
| Madrid Open | A | 0 / 0 | 0–0 | – | |
| Italian Open | 1R | 0 / 1 | 0–1 | 0% | |
| Canadian Open | A | 0 / 0 | 0–0 | – | |
| Cincinnati Open | A | 0 / 0 | 0–0 | – | |
| Wuhan Open | NH | 0 / 0 | 0–0 | – | |
| China Open | NH | 0 / 0 | 0–0 | – | |
| Guadalajara Open | 1R | 0 / 1 | 0–1 | 0% | |
| Career statistics | |||||
| Tournaments | 6 | 1 | Career total: 7 | ||
| Overall win–loss | 3–6 | 0–1 | 0 / 7 | 3–7 | 33% |
| Year-end ranking | 134 | $256,328 | |||
ITF Circuit finals
Singles: 11 (4 titles, 7 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2019 | ITF Moscow, Russia | 15,000 | Clay | 4–6, 3–6 | |
| Win | 1–1 | Sep 2019 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 6–2, 7–5 | |
| Loss | 1–2 | Dec 2020 | ITF Cairo, Egypt | 15,000 | Clay | 0–6, 5–7 | |
| Loss | 1–3 | Jan 2021 | ITF Cairo, Egypt | 15,000 | Clay | 2–6, 3–6 | |
| Win | 2–3 | Apr 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 6–0 | |
| Win | 3–3 | May 2021 | ITF Cairo, Egypt | 15,000 | Clay | 3–6, 6–4, 6–4 | |
| Loss | 3–4 | May 2021 | ITF Cairo, Egypt | 15,000 | Clay | 3–6, 3–6 | |
| Win | 4–4 | Aug 2021 | Reinert Open, Germany | 60,000 | Clay | 6–7(4–7), 6–2, 6–2 | |
| Loss | 4–5 | Oct 2021 | ITF Seville, Spain | 25,000 | Clay | 2–6, 0–6 | |
| Loss | 4–6 | Nov 2021 | Aberto da República, Brazil | 60,000 | Clay (i) | 6–0, 4–6, 3–6 | |
| Loss | 4–7 | Jul 2022 | ITF Cordenons, Italy | 60,000 | Clay | 2–6, 0–6 |
Doubles: 16 (9 titles, 7 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2017 | ITF Moscow, Russia | 15,000 | Clay | 4–6, 4–6 | ||
| Win | 1–1 | Aug 2019 | ITF Moscow, Russia | 15,000 | Clay | 6–2, 7–5 | ||
| Loss | 1–2 | Sep 2019 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 4–6, 4–6 | ||
| Win | 2–2 | Sep 2019 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 6–3, 6–0 | ||
| Win | 3–2 | Nov 2020 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–4, 6–1 | ||
| Loss | 3–3 | Nov 2020 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 4–6, 5–7 | ||
| Win | 4–3 | Nov 2020 | ITF Cairo, Egypt | 15,000 | Clay | 6–3, 7–5 | ||
| Loss | 4–4 | Dec 2020 | ITF Cairo, Egypt | 15,000 | Clay | 6–3, 4–6, [8–10] | ||
| Loss | 4–5 | Dec 2020 | ITF Cairo, Egypt | 15,000 | Clay | 2–6, 6–2, [9–11] | ||
| Win | 5–5 | Jan 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 6–2 | ||
| Win | 6–5 | Jan 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–1, 6–2 | ||
| Win | 7–5 | Apr 2021 | ITF Cairo, Egypt | 15,000 | Clay | 6–4, 6–4 | ||
| Win | 8–5 | Apr 2021 | ITF Cairo, Egypt | 15,000 | Clay | 1–6, 6–4, [10–8] | ||
| Loss | 8–6 | May 2021 | ITF Cairo, Egypt | 15,000 | Clay | 3–6, 2–6 | ||
| Win | 9–6 | Aug 2021 | ITF San Bartolomé, Spain | 60,000 | Clay | 7–5, 6–2 | ||
| Loss | 9–7 | Aug 2022 | ITF San Bartolomé, Spain | 60,000 | Clay | 4–6, 4–6 |
Notes
- Suspended due to politics.
- The first Premier 5 event of the year has switched back and forth between the Dubai Tennis Championships and the Qatar Ladies Open since 2009. Dubai was classified as a Premier 5 event from 2009–2011 before being succeeded by Doha for the 2012–2014 period. In 2015, Dubai regained its Premier 5 status while Doha was demoted to Premier status. The Premier 5 tournaments were reclassified as WTA 1000 tournaments in 2021.
References
- "Women's Tennis Association - Official Website".
- Schneider, Claus Meyer,Andre. "Vom Lucky Loser zur Siegerin: Elina Avanesjan gewinnt die Reinert Open". Lokalsport.
- "Welcome to the tour: All of 2022's WTA debutantes". WTA Tennis. October 6, 2022. Retrieved 24 October 2022.
- Alex Macpherson (27 August 2022). "The 2022 US Open's Grand Slam debutantes: Bejlek, Andreeva, Fruhvirtova and more". WTA Tennis. Retrieved 27 August 2022.
- https://www.usopen.org/en_US/news/articles/2022-08-26/meet_the_2022_us_open_womens_qualifiers.html
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(52128601647).jpg.webp)