Berwick-upon-Tweed television relay station
Berwick-upon-Tweed television relay station is a low-power television and FM radio relay transmitter of Chatton, covering Berwick-upon-Tweed, Tweedmouth and Spittal, Northumberland. It is owned and operated by Arqiva.
![]() ![]() Berwick-upon-Tweed ![]() Chatton | |
Mast height | 30 metres (98 ft) |
---|---|
Coordinates | 55°47′09″N 2°01′57″W |
Grid reference | NT9795554719 |
Relay of | Chatton |
BBC region | BBC North East and Cumbria |
ITV region | ITV Border (until 2006) ITV Tyne Tees (2006–present) |
Channels listed by frequency
Analogue radio
Frequency | kW | Service |
---|---|---|
88.6 MHz | 0.05 | BBC Radio 2 |
90.8 MHz | 0.05 | BBC Radio 3 |
93.0 MHz | 0.05 | BBC Radio 4 |
98.2 MHz | 0.05 | BBC Radio 1 |
102.3 MHz | 0.01 | Greatest Hits Radio Scottish Borders and North Northumberland |
Digital television
These multiplexes became available on 26 September 2012, apart from BBC A, which was available since 12 September:
Frequency | UHF | kW | Operator | System |
---|---|---|---|---|
474.000 MHz | 21 | 0.038 | BBC B | DVB-T2 |
498.000 MHz | 24 | 0.038 | Digital 3&4 | DVB-T |
522.000 MHz | 27 | 0.038 | BBC A | DVB-T |
Analogue television
These services were available until 26 September 2012, apart from BBC2, which closed on 12 September:
Frequency | UHF | kW | Service |
---|---|---|---|
471.25 MHz | 21 | 0.038 | BBC1 North East |
495.25 MHz | 24 | 0.038 | Border |
519.25 MHz | 27 | 0.038 | BBC2 North East |
551.25 MHz | 31 | 0.038 | Channel 4 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.