Arthur Cazaux
Arthur Cazaux (born 23 August 2002) is a French tennis player. He has a career high ATP singles ranking of world No. 229 achieved on 13 February 2023.[1] He also has a career high doubles ranking of world No. 430, achieved of 1 November 2021. Cazaux has won 1 singles Challenger title and 3 singles ITF titles.
![]() Cazaux at the 2022 BNP Paribas Primrose Bordeaux | |
| Country (sports) | |
|---|---|
| Residence | Les Matelles, France |
| Born | 23 August 2002 Montpellier, France |
| Height | 6'0" (183cm) |
| Plays | Right-handed (two-handed backhand) |
| Coach | Boris Vallejo |
| Prize money | $214,492 |
| Singles | |
| Career record | 1–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 229 (13 February 2023) |
| Current ranking | No. 229 (13 February 2023) |
| Grand Slam singles results | |
| French Open | 1R (2021) |
| Doubles | |
| Career record | 0–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 430 (1 November 2021) |
| Grand Slam doubles results | |
| French Open | 2R (2021) |
| Last updated on: 16 January 2023. | |
Junior career
As a junior, Cazaux reached his highest ranking of number 4 in the world, in the combined singles and doubles junior ranking system. This was highlighted by a runner-up finish at the 2020 Australian Open where he was defeated by compatriot Harold Mayot in straight sets.
Professional career
2020: Grand Slam doubles debut
Cazaux made his ATP main draw debut at the 2020 Open 13 in the doubles draw partnering Harold Mayot when they were granted a wildcard entry. They were defeated in the first round by Nicolas Mahut and Vasek Pospisil in straight sets 5–7, 1–6.
Pairing Mayot again, they were also given a wildcard entry into the main doubles draw of the 2020 French Open but would again be defeated in the first round by Lukasz Kubot and Marcelo Melo in straight sets 2–6, 2–6.
2021: Grand Slam & top 300 debut in singles
Cazaux made his singles debut the following year in 2021 Geneva Open, winning his first match against compatriot Adrian Mannarino in 3 sets. As a result, he entered the top 500 for the first time in his career.
He made his Grand Slam main draw singles debut at the 2021 French Open as a wildcard where he was defeated by Kamil Majchrzak. At the same tournament, he reached the second round in doubles also as a wildcard partnering with fellow Frenchman Hugo Gaston.
2022-23: First and Second Challenger titles
Cazaux won his maiden Challenger title in September 2022 in Nonthaburi, Thailand, entering the main draw as a qualifier and defeating Omar Jasika in the final.
In January 2023, he won his second title also at the Nonthaburi 2 Challenger defeating former top 50 player Lloyd Harris.[2] As a result he reached a new career-high into the top 300 moving more than 100 positions up to No. 265 on 16 January 2023.
ATP Challenger and ITF Futures finals
Singles: 10 (5–5)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2019 | M15 Pretoria, South Africa | World Tennis Tour | Hard | 6–7(3–7), 7–6(7–5), 6–7(6–8) | |
| Win | 1–1 | Dec 2020 | M15 Torelló, Spain | World Tennis Tour | Hard | 4–6, 7–6(7–3), 6–2 | |
| Loss | 1–2 | Apr 2021 | M25 Meerbusch, Germany | World Tennis Tour | Clay | 2–6, 6–4, 5–7 | |
| Loss | 1–3 | Aug 2021 | M25+H Bacău, Romania | World Tennis Tour | Clay | 4–6, 6–4, 4–6 | |
| Win | 2–3 | Oct 2021 | M25 Setúbal, Portugal | World Tennis Tour | Hard | 7–5, 6–0 | |
| Win | 3–3 | Oct 2021 | M25 Quinta do Lago, Portugal | World Tennis Tour | Hard | 6–3, 6–4 | |
| Win | 4–3 | Sep 2022 | Nonthaburi 2, Thailand | Challenger | Hard | 7–6(8–6), 6–4 | |
| Loss | 4–4 | Sep 2022 | Nonthaburi 3, Thailand | Challenger | Hard | 4–6, 1–4 ret. | |
| Win | 5–4 | Jan 2023 | Nonthaburi 2, Thailand | Challenger | Hard | 7–6(7–5), 6–2 | |
| Loss | 5–5 | Jan 2023 | Nonthaburi 3, Thailand | Challenger | Hard | 2–6, 5–7 |
Doubles: 2 (0–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 2020 | M15 Torelló, Spain | World Tennis Tour | Hard | 6–7(7–9), 6–3, [9–11] | ||
| Loss | 0–2 | Apr 2021 | M25 Angers, France | World Tennis Tour | Clay | walkover |
Junior Grand Slam finals
Singles: 1 (1 runner-up)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 2020 | Australian Open | Hard | 4–6, 1–6 |
Performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
| Tournament | 2020 | 2021 | SR | W–L | Win % | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | 0 / 0 | 0–0 | – | |||||||||||||||||||
| French Open | Q1 | 1R | 0 / 1 | 0–1 | 0% | |||||||||||||||||||
| Wimbledon | NH | A | 0 / 0 | 0–0 | – | |||||||||||||||||||
| US Open | A | A | 0 / 0 | 0–0 | – | |||||||||||||||||||
| Win–loss | 0–0 | 0–1 | 0 / 1 | 0–1 | 0% | |||||||||||||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||||||||
| Madrid Open | NH | Q2 | 0 / 0 | 0–0 | – | |||||||||||||||||||
| Paris Masters | Q1 | 0 / 0 | 0–0 | – | ||||||||||||||||||||
| Win–loss | 0–0 | 0–0 | 0 / 0 | 0–0 | – | |||||||||||||||||||
Doubles
| Tournament | 2020 | 2021 | SR | W–L | Win % | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | 0 / 0 | 0–0 | – | |||||||||||||||||||
| French Open | 1R | 2R | 0 / 2 | 1–2 | 33% | |||||||||||||||||||
| Wimbledon | NH | A | 0 / 0 | 0–0 | – | |||||||||||||||||||
| US Open | A | A | 0 / 0 | 0–0 | – | |||||||||||||||||||
| Win–loss | 0–1 | 1–2 | 0 / 2 | 1–2 | 33% | |||||||||||||||||||
References
External links
- Arthur Cazaux at the Association of Tennis Professionals
- Arthur Cazaux at the International Tennis Federation
.jpg.webp)