List of Greater Western Sydney Giants players

The Greater Western Sydney Giants joined the Australian Football League (AFL) in 2012. Greater Western Sydney's first game was played against the Sydney Swans at ANZ Stadium in Sydney, New South Wales on 24 March 2012. Greater Western Sydney played in their first AFL finals series in 2016, making the preliminary final.

Greater Western Sydney Giants players

Key
Order Players are listed in order of debut
Seasons Includes Greater Western Sydney only careers and spans from when a player was first listed with the club to their final year on the list
Debut Debuts are for AFL regular season and finals series matches only
Games Statistics are for AFL regular season and finals series matches only and are correct to the end of the 2017 season
Goals
^ Currently listed players
Order Name Seasons Debut Games Goals
1 Tomas Bugg 2012–2015round 1, 20126516
2 Jeremy Cameron 2012–2020round 1, 2012171427
3 Stephen Coniglio^ 2012–round 1, 201215584
4 Chad Cornes 2012–2013round 1, 2012164
5 Phil Davis^ 2012–round 1, 20121686
6 Israel Folau 2012round 1, 2012132
7 Jonathan Giles 2012–2014round 1, 20125139
8 Toby Greene^ 2012–round 1, 2012176228
9 Curtly Hampton 2012–2015round 1, 20125110
10 Jack Hombsch 2012round 1, 201290
11 Will Hoskin-Elliott 2012–2016round 1, 20125242
12 Adam Kennedy^ 2012–round 1, 201213013
13 James McDonald 2012round 1, 2012134
14 Tim Mohr 2012–2018round 1, 2012481
15 Rhys Palmer 2012–2016round 1, 20126972
16 Dylan Shiel 2012–2018round 1, 201213564
17 Devon Smith 2012–2017round 1, 2012109100
18 Adam Tomlinson 2012–2019round 1, 201214035
19 Jacob Townsend 2012–2015round 1, 2012284
20 Dom Tyson 2012–2013round 1, 2012134
21 Callan Ward^ 2012–round 1, 201218791
22 Nathan Wilson 2012–2017round 1, 20127716
23 Luke Power 2012round 2, 2012200
24 Tom Scully 2012–2018round 2, 201212167
25 Dean Brogan 2012–2013round 3, 2012193
26 Adam Treloar 2012–2015round 3, 20127948
27 Shaun Edwards 2012–2013round 4, 2012122
28 Anthony Miles 2012–2013round 4, 2012101
29 Taylor Adams 2012–2013round 5, 20123112
30 Josh Bruce 2012–2013round 5, 2012143
31 Sam Reid 2012–2013, 2016–round 5, 20129832
32 Setanta Ó hAilpín 2012–2013round 6, 2012815
33 Liam Sumner 2012–2015round 6, 2012129
34 Andrew Phillips 2012–2015round 7, 2012145
35 Matthew Buntine^ 2012–round 8, 2012674
36 Sam Darley 2012–2013round 8, 2012131
37 Nick Haynes^ 2012–round 10, 20121659
38 Jonathon Patton 2012–2019round 12, 201289130
39 Sam Schulz 2012–2015round 12, 201211
40 Mark Whiley 2012–2014round 12, 2012122
41 Steve Clifton 2012round 16, 201251
42 Kurt Aylett 2012–2013round 17, 201210
43 Sam Frost 2012–2014round 17, 2012212
44 Gerald Ugle 2012–2013round 17, 201231
45 Tim Golds 2012–2015round 20, 201260
46 Rhys Cooyou 2012round 22, 201211
47 Stephen Gilham 2013–2014round 1, 2013150
48 Lachie Plowman 2013–2015round 1, 2013201
49 Lachie Whitfield^ 2013–round 1, 201316664
50 Bret Thornton 2013round 5, 201310
51 Zac Williams 2013–2020round 5, 201311327
52 Aidan Corr 20132020–round 6, 2013982
53 Jonathan O'Rourke 2013–2014round 16, 201390
54 Tom Downie 2012–2017round 20, 201392
55 Kristian Jaksch 2013–2014round 22, 201372
56 James Stewart 2013–2016round 23, 20131818
57 Dylan Addison 2014–2015round 1, 201450
58 Josh Hunt 2014round 1, 2014144
59 Shane Mumford^ 2014–2017; 2019–round 1, 201411517
60 Heath Shaw 2014–2020round 1, 20141525
61 Josh Kelly^ 2014–round 2, 201415497
62 Jed Lamb 2014–2015round 4, 2014108
63 Tom Boyd 2014round 5, 201498
64 Rory Lobb 2014–2018round 12, 20147464
65 Cam McCarthy 2014–2016round 23, 20142136
66 Ryan Griffen 2015–2018round 1, 20155532
67 Joel Patfull^ 2015–2017round 1, 2015382
68 Caleb Marchbank 2015–2016round 12, 201570
69 Jack Steele^ 2015–2016round 12, 2015179
70 Jake Barrett 2014–2016round 23, 201510
71 Steve Johnson 2016–2017round 1, 20164064
72 Jacob Hopper^ 2016–round 8, 201610640
73 Matthew Kennedy 2016–2017round 13, 2016197
74 Harrison Himmelberg^ 2016–round 17, 2016104125
75 Tendai Mzungu 2017round 1, 201741
76 Tim Taranto^ 2017–round 1, 20179741
77 Daniel Lloyd^ 2017–round 8, 20176657
78 Matt de Boer^ 2017–round 9, 20177230
79 Harry Perryman^ 2017–round 9, 20176919
80 Jeremy Finlayson^ 2017–round 15, 20176690
81 Will Setterfield 2017–2018round 18, 201720
82 Dawson Simpson 2017–2019round 19, 2017201
83 Brett Deledio 2017–2019round 20, 20173215
84 Zac Langdon2018-20203123
85 Nick Shipley^2018–6
86 Dylan Buckley201822
87 Lachlan Keeffe^2018–398
88 Isaac Cumming^2018–331
89 Sam Taylor^2018–521
90 Brent Daniels^2018–6222
91 Aiden Bonar2018–201965
92 Tom Sheridan2019–20202
93 Jackson Hately2019–2020132
94 Jake Stein^2019–10
95 Bobby Hill^2019–2924
96 Connor Idun^2019–25
97 Jye Caldwell2019–2020111
98 Zach Sproule^2019–1011
99 Tom Green^2020–248
100 Sam Jacobs202072
101 Lachlan Ash^2020–342
102 Xavier O'Halloran^2020–195
103 Tom Hutchesson20201
104 Jake Riccardi^2020–1411
105 Jack Buckley^2020–17
106 Tanner Bruhn^2021–124
107 Matt Flynn^2021–125
108 Conor Stone^2021–41
109 Jesse Hogan^2021–920
110 Kieren Briggs^2021–52
111 Callum Brown^2021–22
112 James Peatling^2021–3

Other players

Currently listed players yet to make their debut for GWS

Player Date of birth Acquired Recruited from Listed
Rookie Senior
Aiden Bonar 8 March 1999 No. 11, 2017 national draft Dandenong Stingrays 2018–2019
Isaac Cumming 11 August 1998 No. 20, 2016 national draft North Broken Hill 2017–
Brent Daniels 9 March 1999 No. 27, 2017 national draft Bendigo Pioneers 2018–
Zac Langdon 13 November 1995 No. 56, 2017 national draft Claremont 2018–
Matt Flynn 13 September 1997 No. 41, 2015 national draft Narrandera 2016–
Lachlan Keeffe 14 April 1990 2017 free agent Collingwood 2018–
Nick Shipley 5 June 1999 No. 64, 2017 national draft St George 2018–
Zach Sproule 12 May 1998 2016 pre-rookie draft selection Murray Bushrangers 2017–
Jake Stein 17 January 1994 2016 pre-rookie draft selection 2017–
Sam Taylor 5 May 1999 No. 28, 2017 national draft Swan Districts 2018–
Lachlan Tiziani 13 March 1997 No. 54, 2016 national draft Murray Bushrangers 2017–

Listed players who did not play a senior game for GWS

Player Date of birth Draft details Recruited from Listed Source
Rookie Senior
Tim Segrave 3 February 1992 2011 NSW-ACT zone selection Murray Bushrangers 2012 [1]
Josh Growden 3 February 1992 17-year-old access selection Woodville-West Torrens 2012–2013 [2]
Joe Redfern 18 November 1994 No. 51, 2013 rookie draft Sydney Hills Eagles 2013 [2]
Jarrod Pickett 18 August 1996 No. 4, 2014 national draft South Fremantle 2015–2016 [3]
Pat McKenna 12 August 1996 No. 23, 2014 national draft Gisborne 2015–2016 [4]

See also

Notes

    References

    General
    • "Greater Western Sydney – All Time Player List". AFL Tables. Retrieved 11 September 2012.
    Specific
    1. Walsh, Gary (5 September 2012). "Old McDonald goes, Chad stays". AFL.com.au. BigPond. Archived from the original on 21 October 2012. Retrieved 12 September 2012.
    2. "Greater Western Sydney delist five including Setanta O'hAilpin and Bret Thornton". Herald Sun. 4 September 2013.
    3. "Three Giants head to Carlton in last-ditch mega-trade". AFL.com.au. Bigpond. 20 October 2016. Retrieved 20 October 2016.
    4. "Demons Trade In Former Australian Under-19 Cricket Captain". Triple M. 20 October 2016. Retrieved 30 December 2016.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.