AFC Club Competitions Ranking

The AFC Club Competitions Ranking is a ranking system launched by the Asian Football Confederation (AFC) in 2014.[1] The ranking is based on the results of teams participating in the last four years of the AFC Champions League and the AFC Cup. The ranking is used for determine slot allocation for the AFC member assocaitions in its club competitions.

Calculation principle

The Club Competitions Ranking (former Member Association Ranking, or MA ranking) is used to rank associations and also used for seeding teams in the competitions. It is also used to allocate the number of entries and entry points to the competitions.[2] There are however many shifts each year with associations not meeting off field requirements.

Each team is awarded points based on their performance in AFC club competitions. Points of a country in a season consists of two parts. First is the points earned in group and knockout stages. The total of points earned by all clubs from the country will be divided by the number of participating clubs in that tournament (points from AFC Champions League teams and AFC Cup teams are counted and averaged separately, then added to each other). The second one is the points from qualifying stages. Points earned by all clubs from the country are added up. The sum of those two parts will be the country's points for the season.

The ranking consists of the total of points of member association's clubs over the past four year. The points of the leading team are made 100 points in percentage terms. All other associations are adjusted proportionally to the leading team.

Round Points
AFC Champions League AFC Cup
Play-off participation 0.3 0.1
Win in qualifying round 0.3 0.1
Draw in qualifying round 0.15 0.05
Win in group stage 4.5 (For teams who play 4 Matches in the Group Stage)
3 (For teams who play 6 Matches in the Group Stage)
2.5 (For teams who play 4 Matches from Group Stage to Final)
2 (For teams who play 5 Matches from Group Stage to Final)
1.67 (For teams who play 6 Matches from Group Stage to Final)
1.43 (For teams who play 7 Matches from Group Stage to Final)
1.25 (For teams who play 8 Matches from Group Stage to Final)
Draw in group stage 1.5 (For teams who play 4 Matches in the Group Stage)
1 (For teams who play 6 Matches in the Group Stage)
0.83 (For teams who play 4 Matches from Group Stage to Final)
0.67 (For teams who play 5 Matches from Group Stage to Final)
0.56 (For teams who play 6 Matches from Group Stage to Final)
0.48 (For teams who play 7 Matches from Group Stage to Final)
0.42 (For teams who play 8 Matches from Group Stage to Final)
Knockout Stage participation 1.5, plus 1.5 per round 0.5, plus 0.5 per round
Win in knockout stage 3 2.5 (For teams who play 4 Matches from Group Stage to Final)
2 (For teams who play 5 Matches from Group Stage to Final)
1.67 (For teams who play 6 Matches from Group Stage to Final)
1.43 (For teams who play 7 Matches from Group Stage to Final)
1.25 (For teams who play 8 Matches from Group Stage to Final)
Draw in knockout stage 1 0.83 (For teams who play 4 Matches from Group Stage to Final)
0.67 (For teams who play 5 Matches from Group Stage to Final)
0.56 (For teams who play 6 Matches from Group Stage to Final)
0.48 (For teams who play 7 Matches from Group Stage to Final)
0.42 (For teams who play 8 Matches from Group Stage to Final)

Source:AFC

2021 ranking

To be used for allocating slots in the 2023–24 season, which is relevant for use in determining allocations for the following cycle of the AFC Champions League and AFC Cup.

Updated on 7 December 2021.

(Source)

Ranking Member association
(L: League, C: Cup, LC: League cup)
Club points 100% ACL 2023–24
(GS+PO)
AFC Cup 2023–24
(GS+PO)
2021[3] 2020[4]MvmtRegion 2018[5] 2019[6] 2020[lower-alpha 1] 2021[7] Total
1 3Rise +2W 1Saudi Arabia Saudi Arabia (L, C) 10.000 26.350 0.000 20.950 57.300 100.000 3+1 0
2 6Rise +4E 1South Korea South Korea (L, C) 18.350 13.600 0.000 22.750 54.700 95.462 3+1 0
3 2Fall -1E 2Japan Japan (L, C, LC) 13.850 21.800 0.000 17.875 53.525 93.412 3+1 0
4 5Rise +1W 2Iran Iran (L, C) 18.850 11.500 0.000 14.225 44.575 77.792 3+1 0
5 4Fall -1W 3Qatar Qatar (L, C) 19.850 15.900 0.000 7.300 43.050 75.131 2+2 0
6 10Rise +4W 4Uzbekistan Uzbekistan (L, C) 9.400 9.000 0.000 18.671 37.071 64.696 2+2 0
7 1Fall -6E 3China China (L, C) 16.200 17.350 0.000 0.800 34.350 59.948 2+2 0
8 8Same positionW 5United Arab Emirates United Arab Emirates (L, C) 8.100 7.633 0.000 14.400 30.133 52.588 1+2 0
9 7Fall -2E 4Thailand Thailand (L, C, LC) 16.200 5.050 0.000 8.500 29.750 51.920 2+2 0
10 12Rise +2W 6Jordan Jordan (L, C) 7.633 7.967 0.000 10.833 26.433 46.131 1+1 1+0
11 25Rise +14E 5Hong Kong Hong Kong (L, C, S, LC) 3.300 3.650 0.000 16.500 23.450 40.925 1+2 0
12 13Rise +1W 7Tajikistan Tajikistan (L, C) 4.433 3.000 0.000 13.952 21.386 37.323 1+0 1+1
13 9Fall -4W 8Iraq Iraq (L, C) 8.633 8.300 0.000 3.250 20.183 35.223 1+0 2+0
14 16Rise +2E 6Vietnam Vietnam (L, C) 3.267 10.752 0.000 6.000 20.018 34.935 1+1 1+0
15 11Fall -4E 7North Korea North Korea (L, C) 7.433 11.067 0.000 0.000 18.500 32.286 1+0 1+1
16 15Fall -1W 9Turkmenistan Turkmenistan (L, C) 7.583 5.267 0.000 3.119 15.969 27.869 1+0 1+1
17 19Rise +2W 10India India (L, L) 4.417 3.217 0.000 6.856 14.489 25.286 1+0 1+1
18 21Rise +3W 11Lebanon Lebanon (L, C) 3.933 6.933 0.000 2.667 13.533 23.618 0+1 2+0
19 14Fall -5E 8Philippines Philippines (L, C) 5.843 4.782 0.000 2.600 13.225 23.080 1+0 2+0
20 20Same positionE 9Malaysia Malaysia (L, C) 3.633 4.450 0.000 4.000 12.083 21.087 1+0 2+0
21 23Rise +2W 12Bangladesh Bangladesh (L, C) 1.433 6.933 0.000 2.778 11.144 19.449 0+1 1+1
22 33Rise +11W 13Kuwait Kuwait (L, C) 0.000 3.433 0.000 7.056 10.489 18.305 0 2+0
23 17Fall -6E 10Australia Australia (L, C) 7.300 2.600 0.000 0.000 9.900 17.277 1+0 2+0
24 18Fall -6E 11Singapore Singapore (L, C) 5.617 4.133 0.000 0.000 9.750 17.016 0+1 1+1
25 27Rise +2W 14Bahrain Bahrain (L, C) 1.633 2.500 0.000 3.583 7.717 16.812 0 1+1
26 24 -2E 12Indonesia Indonesia (L, C) 4.100 5.045 0.000 0.000 9.145 15.960 0+1 1+1
27 22Fall -5W 15Syria Syria (L, C) 2.000 3.133 0.000 1.778 6.911 12.061 0 1+1
28 28Same positionE 13Myanmar Myanmar (L, C) 4.062 1.600 0.000 0.000 5.662 9.881 0 1+1
29 26Fall -3W 16Maldives Maldives (L, C) 4.300 0.000 0.000 0.200 4.500 7.853 0 1+1
30 31Rise +1E 14Macau Macau (L, C) 4.000 0.000 0.000 0.000 4.000 6.981 0 1+1
31 34Rise +3W 17State of Palestine Palestine (L, C) 0.150 2.967 0.000 0.833 3.950 6.894 0 1+1
32 32Same positionW 18Kyrgyzstan Kyrgyzstan (L) 0.150 2.433 0.000 0.833 3.417 5.963 0 1+1
33 30Fall -3E 15Cambodia Cambodia (L, C) 2.250 1.000 0.000 0.000 3.250 5.672 0 0+1
34 29Fall -5W 19Oman Oman (L, C) 1.583 1.433 0.000 0.000 3.017 5.265 0 (+1 AFC) 0+1
35 39Rise +4E 16Chinese Taipei Chinese Taipei (L, C) 0.000 0.333 0.000 2.000 2.333 4.072 0 1+1
36 35Fall -1W 20Nepal Nepal (L) 0.000 0.667 0.000 0.200 0.867 1.513 0 0+1
37 36Fall -1E 17Laos Laos (L, C) 0.150 0.333 0.000 0.000 0.483 0.843 0 0+1
38 37Fall -1W 21Sri Lanka Sri Lanka (L, C) 0.000 0.350 0.000 0.100 0.450 0.785 0 0+1
39 38Fall -1W 22Bhutan Bhutan (L, C, LC) 0.150 0.100 0.000 0.100 0.350 0.611 0 0+1
40 40Same positionE 18Mongolia Mongolia (L, C) 0.100 0.100 0.000 0.000 0.200 0.349 0 0+1
41 41Same positionW 23Afghanistan Afghanistan (L) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1E 19Brunei Brunei (C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1E 19Guam Guam (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1E 19Northern Mariana Islands Northern Mariana Islands (L) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1W 23Pakistan Pakistan (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1E 19East Timor Timor-Leste (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1W 23Yemen Yemen (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1

2022 ranking

Old ranking system

Ranking Member association
(L: League, C: Cup, LC: League cup)
Club points 100% ACL 2024–25
(GS+PO)
AFC Cup 2024–25
(GS+PO)
2022[8] 2021[9]MvmtRegionRegion Mvmt 2019[10] 2020[lower-alpha 1] 2021[11] 2022[12] Total
1 1Same positionW 1Same positionSaudi Arabia Saudi Arabia (L, C) 26.350 0.000 20.950 13.950 61.250 100.000 3+1 -
2 3Rise +1E 1Rise +1Japan Japan (L, C, LC) 21.800 0.000 17.875 19.088 58.763 95.940 3+1 -
3 2Fall -1E 2Fall -1South Korea South Korea (L, C) 13.600 0.000 22.750 15.800 51.900 85.143 3+1 -
4 6Rise +2W 2Rise +2Uzbekistan Uzbekistan (L, C) 9.000 0.000 18.680 19.970 47.650 77.796 3+1 -
5 4Fall -1W 3Fall -1Iran Iran (L, C) 11.500 0.000 14.225 11.000 36.725 59.959 2+2 -
6 11Rise +5E 3Rise +2Hong Kong Hong Kong (L, C, S, LC) 3.650 0.000 16.500 15.560 35.710 58.302 2+2 -
7 5Fall -2W 4Fall -1Qatar Qatar (L, C) 15.900 0.000 7.300 11.500 34.700 56.653 2+2 -
8 20Rise +12E 4Rise +5Malaysia Malaysia (L, C) 4.450 0.000 4.000 23.300 31.750 51.857 2+2 -
9 8Fall -1W 5Same positionUnited Arab Emirates United Arab Emirates (L, C) 7.633 0.000 14.400 8.083 30.116 49.169 1+2 -
10 14Rise +4E 5Rise +1Vietnam Vietnam (L, C) 10.752 0.000 6.000 10.600 27.352 44.656 1+2 -
11 10Fall -1W 6Same positionJordan Jordan (L, C) 7.967 0.000 10.840 6.000 24.807 40.501 1+1 1+0
12 9Fall -3E 6Fall -2Thailand Thailand (L, C, LC) 5.050 0.000 8.500 11.110 24.660 40.261 1+1 1+0
13 12Fall -1W 7Same positionTajikistan Tajikistan (L, C) 3.000 0.000 13.953 5.240 22.195 36.237 1+0 1+1
14 17Rise +3W 8Rise +2India India (L, C) 3.217 0.000 6.857 10.545 20.627 33.677 1+0 1+1
15 13Fall -2W 9Fall -1Iraq Iraq (L, C) 8.300 0.000 3.250 7.450 19.000 31.020 1+0 2+0
16 7Fall -9E 7Fall -4China China (L, C) 17.350 0.000 0.800 0.500 18.650 30.449 1+0 1+1
17 22Rise +5W 10Rise +3Kuwait Kuwait (L, C) 3.433 0.000 7.070 4.160 14.663 23.940 1+0 2+0
18 16Fall -2W 11Fall -2Turkmenistan Turkmenistan (L, C) 5.267 0.000 3.125 5.960 14.352 23.432 0+1 1+1
19 21Rise +2W 12Same positionBangladesh Bangladesh (L, C) 6.933 0.000 2.790 3.760 13.483 22.013 0+1 1+1
20 25Rise +5W 13Rise +1Bahrain Bahrain (L, C) 2.500 0.000 5.510 5.215 13.225 21.592 - 2+0
21 24Rise +3E 8Rise +3Singapore Singapore (L, C) 4.133 0.000 0.000 8.380 12.513 20.429 1+0 2+0
22 18Fall -4W 14Fall -3Lebanon Lebanon (L, C) 6.933 0.000 2.670 1.525 11.128 18.168 - 1+1
23 15Fall -8E 9Fall -2North Korea North Korea (L, C) 11.067 0.000 0.000 0.000 11.067 18.069 1+0 1+1
24 23Fall -1E 10Same positionAustralia Australia (L, C) 2.600 0.000 0.000 7.900 10.500 17.143 1+0 2+0
25 26Rise +1E 11Rise +1Indonesia Indonesia (L, C) 5.045 0.000 0.000 3.960 9.005 14.702 0+1 2+0
26 34Rise +8W 15Rise +4Oman Oman (L, C) 1.433 0.000 0.000 6.795 8.228 13.433 - 1+1
27 26Fall -1W 16Fall -1Syria Syria (L, C) 3.133 0.000 1.785 2.890 7.808 12.748 - 1+1
28 19Fall -9E 12Fall -4Philippines Philippines (L, C) 4.782 0.000 2.600 0.300 7.682 12.542 0+1 1+1
29 31Rise +2W 17Same positionState of Palestine Palestine (L, C) 2.967 0.000 0.835 0.610 4.412 7.203 - 0+1
30 32Rise +2W 18Same positionKyrgyzstan Kyrgyzstan (L) 2.433 0.000 0.835 0.565 3.833 6.258 - 1+1
31 33Rise +2E 13Rise +2Cambodia Cambodia (L, C) 1.000 0.000 0.000 2.070 3.070 5.012 - 1+1
32 35Rise +3E 14Rise +2Chinese Taipei Chinese Taipei (L, C) 0.333 0.000 2.000 0.000 2.333 3.809 - 1+1
33 29Fall -4W 19Fall -3Maldives Maldives (L, C) 0.000 0.000 0.200 2.030 2.230 3.641 - 1+1
34 28Fall -6E 15Fall -2Myanmar Myanmar (L, C) 1.600 0.000 0.000 0.000 1.600 2.612 - 1+1
35 36Rise +1W 20Same positionNepal Nepal (L) 0.667 0.000 0.200 0.100 0.967 1.579 - 0+1
36 38Rise +2W 21Same positionSri Lanka Sri Lanka (L, C) 0.350 0.000 0.100 0.200 0.650 1.061 - 0+1
37 37Same positionE 16Rise +1Laos Laos (L, C) 0.333 0.000 0.000 0.000 0.333 0.544 - 0+1
38 39Rise +1W 22Same positionBhutan Bhutan (L, C, LC) 0.100 0.000 0.100 0.100 0.300 0.490 - 0+1
39 40Rise +1E 17Rise +1Mongolia Mongolia (L, C) 0.100 0.000 0.000 0.100 0.200 0.327 - 0+1
40 41Rise +1W 23Same positionAfghanistan Afghanistan (L) 0.000 0.000 0.000 0.000 0.000 0.000 - 0+1
40 41Rise +1E 18Rise +1Brunei Brunei (C) 0.000 0.000 0.000 0.000 0.000 0.000 - 0+1
40 41Rise +1E 18Rise +1Guam Guam (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 - 0+1
40 30Fall -10E 18Fall -4Macau Macau (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 - 0+1
40 41Rise +1E 18Rise +1Northern Mariana Islands Northern Mariana Islands (L) 0.000 0.000 0.000 0.000 0.000 0.000 - 0+1
40 41Rise +1W 23Same positionPakistan Pakistan (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 - 0+1
40 41Rise +1E 18Rise +1East Timor Timor-Leste (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 - 0+1
40 41Rise +1W 23Same positionYemen Yemen (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 - 0+1
  Indicates active associations which have some teams still competing in this season's AFC Champions League.
  Indicates active associations which have some teams still competing in this season's AFC Cup.
  Indicates associations which have no teams remaining in this season's competitions.


New ranking structure

The AFC have announced changes in the format for ACL and AFC Cup, splitting into 3 competitions from 2024/25.[13]

The structure has not yet been finalised, but will take into account the results from the past 8 years (with a yet to be determined weighting formula), and an additional retroactive re-calculation for the years affected by COVID-19 disruptions.

Club ranking

A club ranking was introduced in 2014 by the AFC.[14] It was an informative ranking and not used to seed clubs in the club competitions.[15]

See also

Notes

  1. The 2020 season did not award points for the ranking because of the cancellation of 2020 AFC Cup due to the COVID-19 pandemic.

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.