2022–23 Adran Premier
The Adran Premier, currently known as genero Adran Premier (for sponsorship reasons), is the highest level of league competition for women's football in Wales. It is the women's equivalent of the men's Cymru Premier, and it is organized by the Football Association of Wales. The competition began on 4 September 2022.[1]
| Season | 2022–23 |
|---|---|
| Dates | 4 September 2022 – 9 April 2023 |
| Matches played | 112 |
| Goals scored | 219 (1.96 per match) |
| Top goalscorer | Phoebie Poole (13 goals) |
| Biggest home win | Cardiff City Women 9–0 Abergavenny Women (16 November 2022) |
| Biggest away win | Barry Town United Women 1–8 Cardiff Met (22 January 2023) |
| Highest scoring | Cardiff City Women 9–0 Abergavenny Women (16 November 2022) Barry Town United Women 1–8 Cardiff Met (22 January 2023) |
| Longest winning run | Cardiff City Women (6 games) |
| Longest unbeaten run | Cardiff City Women (15 games) |
| Longest winless run | Abergavenny Women (13 games) |
| Longest losing run | Abergavenny Women (12 games) |
| Highest attendance | 5,175 Cardiff City Women 9–0 Abergavenny Women (16 November 2022) |
← 2021-22 2023–24 →
All statistics correct as of 26 February 2023. | |
Teams

Locations of teams in the 2022–23 Adran Premier
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification[lower-alpha 1] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 14 | 12 | 2 | 0 | 46 | 7 | +39 | 38 | Qualification for the UEFA Women's Champions League qualifying round |
| 2 | Swansea City | 14 | 9 | 4 | 1 | 37 | 12 | +25 | 31 | |
| 3 | Cardiff Metropolitan University | 14 | 9 | 2 | 3 | 34 | 18 | +16 | 29 | |
| 4 | The New Saints | 14 | 5 | 2 | 7 | 31 | 33 | −2 | 17 | |
| 5 | Pontypridd United | 14 | 5 | 2 | 7 | 22 | 24 | −2 | 17 | |
| 6 | Aberystwyth Town | 14 | 3 | 3 | 8 | 21 | 32 | −11 | 12 | |
| 7 | Barry Town United | 14 | 3 | 1 | 10 | 16 | 45 | −29 | 10 | |
| 8 | Abergavenny Town | 14 | 1 | 2 | 11 | 12 | 48 | −36 | 5 | Relegation to Adran North or Adran South |
Updated to match(es) played on 5 February 2023. Source: Adran Leagues
Rules for classification: 1) Points; 2) Goal difference; 3) Head-to-head points; 4) Goals scored; 5) Matches won.
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Head-to-head points; 4) Goals scored; 5) Matches won.
Notes:
- Teams play each other twice (14 matches), before the league is split into two groups (the top four and the bottom four).[2]
Results
Matches 1–18
References
- "2022/23 Genero Adran Premier fixtures released". Adran Leagues. 3 August 2022. Retrieved 18 December 2022.
- "Adran Premier". Handbook Cymru. FAW. Retrieved 19 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.