< User:Aarnott
User:Aarnott/Tethys
Tethys
| Female Human Cleric 2 | |
| N Medium humanoid (human) | |
| Init/Senses | +0/Listen +3, Spot +3 |
| Languages | Common, Abyssal, Infernal |
| AC | 15, touch 10, flat-footed 15 (+3 armor, +2 shield) |
| hp | 16 (2 HD) |
| Fort/Ref/Will | +5/+1/+7 |
| Speed | 30 ft. (6 squares) |
| Melee | +1 morningstar (1d8) |
| Ranged | +1 light crossbow (1d8) |
| Base Atk/Grp | +1/+1 |
| Spells Prepared | (CL 1st): 1st—Cause Fearx2, EntangleDx2 |
| Abilities | Str 11, Dex 10, Con 13, Int 14, Wis 16, Cha 14 |
| Feats | Improved Turning, Divine Energy Focus GW |
| Skills | Concentration +6, Spellcraft +7, Knowledge (religion) +7, Knowledge (nature) +7, Knowledge (the planes) +7 |
| Possessions | Cloak of Resistance +1, Wand of Cure Light Wounds (50 charges), Studded Leather Armor, Heavy Wooden Shield, Morningstar, Light Crossbow (20 bolts), Wooden Holy Symbol, Backpack |
| Rebuke Undead (Su) | Tethys can rebuke undead 5 times per day as if she were a 5th level cleric with a +4 bonus on turning checks and a +2 bonus on turning damage. |
| Rebuke Constructs (Su) | Tethys can rebuke constructs 5 times per day as if she were a 3rd level cleric. |
| Rebuke Plants (Su) | Tethys can rebuke plants 5 times per day as if she were a 3rd level cleric. |
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.