Template:Stat Block 2
Template:Stat Block 2/HowTo
Tests
| Male human fighter 20/wizard 20/bard 10 | |
| N Medium outsider (augmented humanoid, human) | |
| Divine Rank | 20 |
| Init/Senses | +13/divine senses, remote sensing; Listen +35, Spot +35 |
| Aura | divine (daze, fright, or resolve, DC 30) |
| Languages | divine communication, remote communication |
| AC | 20, touch 15, flat-footed 15; Dodge (+3 Dex, +1 size, +1 deflection, +2 armor, +1 shield) |
| Miss Chance | 50% invisibility |
| hp | 21 (6 HD); DR 5/magic |
| Immune | magic sleep |
| SR/PR/Resist | 20/20/evasion |
| Fort/Ref/Will | +3/+5/+1 (+3 against spell and spell-like abilities); +2 against fire |
| Weakness | light sensitivity |
| Speed | 30 ft., burrow 30 ft., climb 30 ft., fly 30 ft., swim 30 ft.; Run |
| Melee | longsword +4 (1d8/19–20) or |
| Melee | longsword +4 (1d8/19–20) or |
| Melee | longsword +4 (1d8/19–20) or |
| Melee | longsword +4 (1d8/19–20) |
| Ranged | longsword +4 (1d8/19–20) or |
| Ranged | longsword +4 (1d8/19–20) or |
| Ranged | longsword +4 (1d8/19–20) or |
| Ranged | longsword +4 (1d8/19–20) |
| Space/Reach | 10 ft./10 ft. |
| Base Atk/Grp | +4/+4 |
| Atk Options | Power Attack |
| Special Actions | spontaneous inflict spells |
| Combat Gear | potion of cure light wounds |
| Arcane Epic Spells Prepared | (CL 34th, DC 32): arcane might |
| Arcane Epic Spells Known | (CL 32th, DC 29, 3/day): epic spells prepared plus let go of me (SDC 2) move mountain (SDC 10) |
| Power Points | 13 |
| Psi-Like Abilities | (CL 13th): At will—psionic lion's charge 1/day—inertial armor |
| Abilities | Str 10, Dex 10, Con 10, Int 10, Wis 10, Cha 10 |
| SQ | animal companion |
| Salient Divine Abilities | Divine Archery |
| Feats | Power Attack |
| Skills | Climb +4 |
| Possessions | combat gear plus stuff |
| Patron Deity | Nhobdy |
| Nothing (Ex) | Nhobdy has the ability to cause plagues of nothing on the masses. |
| {{{al}}} {{{size}}} {{{type}}} | |
| Init/Senses | {{{init}}}/Listen {{{listen}}}, Spot {{{spot}}} |
| AC | {{{ac}}}, touch {{{touch}}}, flat-footed {{{flat}}} |
| hp | {{{hp}}} ({{{hd}}} HD) |
| Fort/Ref/Will | {{{fort}}}/{{{ref}}}/{{{will}}} |
| Speed | {{{spd}}} |
| Base Atk/Grp | {{{bab}}}/{{{grp}}} |
| Abilities | Str —, Dex —, Con —, Int —, Wis —, Cha — |
| Advancement | 2–4 (Medium) or by character class (fighter) |
| Arcane Epic Spells Known | epic spells prepared plus let go of me (SDC 2) move mountain (SDC 10) |
| {{{al}}} {{{size}}} {{{type}}} | |
| Init/Senses | {{{init}}}/Listen {{{listen}}}, Spot {{{spot}}} |
| AC | {{{ac}}}, touch {{{touch}}}, flat-footed {{{flat}}} |
| hp | {{{hp}}} ({{{hd}}} HD) |
| Fort/Ref/Will | {{{fort}}}/{{{ref}}}/{{{will}}} |
| Speed | {{{spd}}} |
| Base Atk/Grp | {{{bab}}}/{{{grp}}} |
| Abilities | Str —, Dex —, Con —, Int —, Wis —, Cha — |
| Advancement | — |
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.