Template:City Table
| Power Centers: | {{{power}}} |
|---|---|
| Alignment: | {{{align}}} |
| GP Limit: | |
| Assets: | {{{assets}}} |
| Population: | {{{pop}}} |
| Racial Mix: | {{{races}}} |
| Authorities: | {{{auth}}} |
| Important Characters: | {{{imp}}} |
| Guards: | {{{guards}}} |
Test Example
| Test City (Small City) | |
|---|---|
| Power Centers: | Republic |
| Alignment: | Lawful Neutral |
| GP Limit: | 15,000 |
| Assets: | 8,000,000 gp |
| Population: | 5,001 |
| Racial Mix: | 5% human, 5% halfling, 5% half-elf, 70% dwarf, 5% elf, 5% other |
| Authorities: | Random NPC, Human Male Exp6 (Governor) |
| Important Characters: | Random NPC, Human male Wiz10 (Wizard's Academy Head) |
| Guards: | None |
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.