Radroach, Irradiated (Fallout Supplement)
Back to Main Page → D20 Modern → Creatures → CR 1 Back to Main Page → D20 Modern → Campaign Settings → Fallout → Creatures
| Radroach, Irradiated | |
|---|---|
| Size and Type: | Small Vermin |
| Hit Dice: | 1d10+2 (8 hp) |
| Mas: | 12 |
| Initiative: | +5 |
| Speed: | 30 ft, Climb: 10 ft |
| Defense: | 14 (+4 dex), touch 15, flat-footed 12 |
| Base Attack/Grapple: | +2/-3 |
| Attack: | +5 melee(1d3 plus disease, bite) |
| Full Attack: | +5 melee(1d6 plus disease, bite) |
| Space/Reach: | 5 ft by 5 ft/5 ft |
| Special Qualities: | Disease(injury/ingested, DC 18, incubation 2d4 hours, initial 1 Con damage, secondary 1d2 Str plus 1d2 Con damage), Darkvision 60 ft, Immune to mind-influencing attacks, Radiation Resistance, Resistance to massive damage +6 |
| Saves: | Fort +6, Ref +5, Will +0 |
| Abilities: | Str 9, Dex 18, Con 12, Int 2, Wis 10, Cha 2 |
| Skills: | Climb +10, Hide +10, Listen +6, Move Silently +7 Spot +4, Survival +9 |
| Feats: | Weapon Finesse (bite) |
| Possessions: | None |
| Organization: | — |
| Challenge Rating: | 1 |
| Allegiances: | None |
| Advancement: | 2-4 HD(Small), 5-7 HD(Medium) |
| Level Adjustment: | — |
| This page needs an image. If you are an artist, or know of any image that would fit this page, please upload a picture and add it. |
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

