Peasant Warrior (3.5e NPC Class)
| This page needs an image. If you are an artist, or know of any image that would fit this page, please upload a picture and add it. |
Class Description
In many societies a number of the peasantry devote some time to martial training. In some societies this is legally mandated, while in others it is more voluntary. While not full-time warriors, these individuals do have some modicum of skill in combat.
- Alignment
Any
- Starting Age
Simple
| Level | Base Attack Bonus |
Fort Save |
Ref Save |
Will Save |
Special | |
|---|---|---|---|---|---|---|
| 1st | +0 | +2 | +0 | +0 | ||
| 2nd | +1 | +3 | +0 | +0 | ||
| 3rd | +2 | +3 | +1 | +1 | ||
| 4th | +3 | +4 | +1 | +1 | ||
| 5th | +3 | +4 | +1 | +1 | ||
| 6th | +4 | +5 | +2 | +2 | ||
| 7th | +5 | +5 | +2 | +2 | ||
| 8th | +6/+1 | +6 | +2 | +2 | ||
| 9th | +6/+1 | +6 | +3 | +3 | ||
| 10th | +7/+2 | +7 | +3 | +3 | ||
| 11th | +8/+3 | +7 | +3 | +3 | ||
| 12th | +9/+4 | +8 | +4 | +4 | ||
| 13th | +9/+4 | +8 | +4 | +4 | ||
| 14th | +10/+5 | +9 | +4 | +4 | ||
| 15th | +11/+6/+1 | +9 | +5 | +5 | ||
| 16th | +12/+7/+2 | +10 | +5 | +5 | ||
| 17th | +12/+7/+2 | +10 | +5 | +5 | ||
| 18th | +13/+8/+3 | +11 | +6 | +6 | ||
| 19th | +14/+9/+4 | +11 | +6 | +6 | ||
| 20th | +15/+10/+5 | +12 | +6 | +6 | ||
|
Class Skills (4 + Int modifier per level) | ||||||
Class Features
All of the following are class features of the Peasant Warrior.
Weapon and Armor Proficiency: Peasant warriors are proficient with all simple weapons, plus the battle axe, handaxe, heavy flail, military fork, scythe, & either the glaive or longbow. A peasant warrior is also proficient w/light & medium armor, plus all shields (except tower).
Back to Main Page → 3.5e Homebrew → Classes → NPC Classes
