Karvik (3.5e NPC)
| Male Human Wizard 3, Prestidigitator 7 | |
| CE Medium humanoid | |
| Init/Senses | +3/Listen 4, Spot 4 |
| AC | , touch , flat-footed (+3 Dex) |
| hp | (10 HD) |
| Fort/Ref/Will | +3/+6/+10 |
| Weakness | -- |
| Speed | 30 ft. (6 squares) |
| Base Atk/Grp | +4/+3 |
| Spells Known | (CL 10th): 5th (1/day) 4th (3/day) 3rd (4/day) 2nd (5/day) 1st (5/day) 0 (8/day) |
| Abilities | Str 9, Dex 17, Con 11, Int 18, Wis 14, Cha 12 |
| SQ | summon familiar, Cantrip Mastery, Social Stigma +4, Silent Prestidigitation, Still Prestidigitation |
| Feats | AlertnessB (familiar), Toymaker, Parlour Tricks, Improved Prestidigitation |
| Skills | Appraise +9, Bluff +10, Concentration +13, Craft (alchemy) +13, Decipher Script +8, Escape Artist +9, Hide +8, Intimidate +18, Knowledge (arcana) +17, Listen +4, Perform (puppetteer) +6, Search +4, Spellcraft +17, Spot +4 |
| Possessions | spell components |
Back to Main Page → 3.5e Homebrew → NPCs → CR 10
Back to Main Page → 3.5e Homebrew → NPCs → ECL 10
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.