Bart Farkus (3.5e NPC)

Bart Farkus, a Human Necromancer
| Male human wizard (necromancer) 5 | |
| N Medium humanoid (human) | |
| Init/Senses | +3/Listen +3, Spot +7 |
| Languages | Common, Draconic, Dwarven, Elven, Infernal |
| AC | 17, touch 13, flat-footed 14 (+3 Dex, +4 armor*) |
| hp | 39 (5 HD) |
| Fort/Ref/Will | +4/+6/+7 |
| Speed | 30 ft. (6 squares) |
| Ranged | mwk light crossbow +6 (1d8/19–20) |
| Base Atk/Grp | +2/+2 |
| Spells Prepared | (CL 5th, prohibited from illusion and transmutation): 3rd—deep slumber (DC 18), fireball (DC 18), ray of exhaustion (+5 ranged touch, DC 19)
Spells Per day [sp0 = 4] [sp1 = 3] [sp2 = 2][sp3 = 1] 2nd—blindness/deafness (DC 18), command undead (DC 18), protection from arrows, scorching ray (+5 ranged touch) 1st—cause fear (DC 17), chill touch (+2 melee touch, DC 17), mage armor*, magic missile, obscuring mist, ray of enfeeblement (+5 ranged touch, DC 17) 0—acid splash (+5 ranged touch), arcane mark, light, resistance, touch of fatigue (+2 melee touch, DC 16) |
| Abilities | Str 10, Dex 16, Con 16, Int 20, Wis 16, Cha 13 |
| SQ | summon familiar |
| Feats | AlertnessB (familiar), Empower SpellB, Lightning ReflexesB, Scribe ScrollB, Silent Spell, Spell Focus (necromancy) |
| Skills | Concentration +6, Decipher Script +13, Knowledge (arcana) +13, Knowledge (geography) +8, Knowledge (history) +9, Knowledge (nature) +8, Knowledge (the planes) +9, Search +9, Spellcraft +14 (+16 with necromancy, +9 with illusion and transmutation), Spot +7 |
| Possessions | headband of intellect +2, masterwork light crossbow |
| Spellbook | spells prepared plus 0—all cantrips 1st—alarm, hold portal, identify, unseen servant 2nd—darkness, locate object, summon monster II, touch of idiocy |
* Bart as shown here has already cast mage armor.
Familiar
| {{{al}}} {{{size}}} {{{type}}} | |
| Init/Senses | {{{init}}}/Listen {{{listen}}}, Spot {{{spot}}} |
| AC | {{{ac}}}, touch {{{touch}}}, flat-footed {{{flat}}} |
| hp | {{{hp}}} ({{{hd}}} HD) |
| Fort/Ref/Will | {{{fort}}}/{{{ref}}}/{{{will}}} |
| Speed | {{{spd}}} |
| Base Atk/Grp | {{{bab}}}/{{{grp}}} |
| Abilities | Str —, Dex —, Con —, Int —, Wis —, Cha — |
| Advancement | — |
Back to Main Page → 3.5e Homebrew → NPCs → CR 5
Back to Main Page → 3.5e Homebrew → NPCs → ECL 5
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

