5e Fiend Monsters
Fiend Type Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|
Fiend Type Monsters
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Abaddon's Locusts | 32 | 10 ft., fly 60 ft. | Gargantuan | fiend | neutral evil |
| Adrammelech, the Wroth | 23 | 30 ft., fly 60 ft. | Huge | fiend | chaotic evil |
| Ammit | 14 | 30 ft., swim 60 ft. | Large | fiend | lawful evil |
| Angelic Succubus | 10 | 30 ft., fly 60 ft. | Medium | celestial | chaotic good |
| Angron | 29 | 40 ft., fly 80 ft. | Gargantuan | fiend | chaotic evil |
| Aranil | 30 | 60 ft, fly 180 ft | Medium | fiend | lawful evil |
| Arioch, Duke of Chaos | 30 | 60 ft., fly (hover) 60 ft. | Huge | fiend | chaotic evil |
| Ascian, Lesser | 9 | 30 ft., fly 30 ft. (hover) | Medium | fiend | any evil |
| Ascian, Overlord | 20 | 30 ft., fly 30 ft. (hover) | Medium | fiend | any evil |
| Ashen One | 7 | 30 ft., climb 20 ft. | Medium | fiend | chaotic evil |
| Aspect of Tiamat | 15 | 40 ft., fly 80 ft. | Huge | fiend | chaotic evil |
| Baator | 30 | 80 ft, fly 120 ft | Huge | fiend | lawful evil |
| Baba Yaga | 30 | 30 ft. | Medium | fiend | chaotic evil |
| Baboon Demon of Set | 13 | 40 ft. | Large | fiend | chaotic evil |
| Barghest | 5 | 30 ft. | Medium | fiend | lawful evil |
| Belias, the Gigas | 23 | 40 ft. | Huge | fiend | lawful evil |
| Bellador | 10 | 45 ft. | Large | fiend | neutral evil |
| Bestial Ganon | 20 | 50 ft. | Gargantuan | fiend | chaotic evil |
| Black River Demon | 9 | 40 ft. | Large | fiend | chaotic evil |
| Bloodletter | 8 | 40 ft. | Medium | fiend | chaotic evil |
| Bloodletter of Khorne | 4 | 30 ft. | Medium | fiend | chaotic evil |
| Bloodthirster | 25 | 75 ft., fly 40 ft. | Gargantuan | fiend | chaotic evil |
| Bukavac | 5 | 20 ft., swim 30 ft. | Medium | fiend | chaotic evil |
| Calamity Ganon | 35 | 80 ft., climb 60 ft., swim 60 ft. | Gargantuan | fiend | chaotic evil |
| Capra Demon | 4 | 30 ft. | Large | fiend | chaotic evil |
| Ceaseless Discharge | 15 | 20 ft. | Gargantuan | fiend | chaotic neutral |
| Cerberus, Variant | 9 | 40 ft. | Large | fiend | lawful evil |
| Cerberus | 9 | 40 ft. | Large | fiend | lawful evil |
| Channeler | 3 | 30 ft. | Medium | fiend | lawful evil |
| Chaos Space Marine, Daemon Prince | 20 | 30 ft. | Huge | fiend | chaotic evil |
| Chaos Space Marine, Possessed | 9 | 30 ft. | Large | fiend | any evil alignment |
| Chaos Witch Quelaag | 12 | 30 ft. | Large | fiend | chaotic neutral |
| Charybdis | 25 | 10 ft., swim 50 ft. | Huge | fiend | chaotic evil |
| Child of Pan | 3 | 30 ft. | Medium | fiend | neutral evil |
| Citadel Devil | 15 | 30 ft. | Large | fiend | lawful evil |
| Clawed Demon | 9 | 30 ft., swim 30 ft. | Large | fiend | chaotic evil |
| Cloud of Darkness | 30 | 30 ft., fly 60 ft. (hover) | Gargantuan | fiend | chaotic evil |
| Cocytalisk | 7 | 40 ft. | Large | fiend | any evil alignment |
| Cuchulainn the Impure | 23 | 30 ft. | Huge | fiend | chaotic evil |
| Daemonette | 5 | 40 ft. | Medium | fiend | chaotic evil |
| Dark Beast Ganon | 17 | 90 ft. | Huge | fiend | unaligned |
| Dark Tormentor | 14 | 30 ft. | Large | fiend | neutral evil |
| Darkside Heartless | 7 | 30 ft. | Huge | fiend | neutral evil |
| Defender Heartless | 6 | 25 ft. | Large | fiend | neutral evil |
| Demise | 30 | 120 ft. | Large | fiend | chaotic evil |
| Demizen Demon Lord | 30 | 80 ft., fly 150 ft (hover). | Medium | fiend | chaotic evil |
| Demon | 7 | 30 ft., fly 60 ft. | Medium | fiend | chaotic evil |
| Demon Vaati | 21 | 0 ft., fly 40 ft. (hover) | Large | fiend | chaotic evil |
| Disc of Tzeentch | 18 | 0 ft., fly 150 ft. (hover) | Large | fiend | chaotic evil |
| Dispater | 30 | 40 ft. | Medium | fiend | lawful evil |
| Dracofiend | 15 | 30 ft., fly 60 ft., swim 25 ft. | Huge | fiend | any evil alignment |
| Drum Lord | 8 | 30 walk, 20 climb | Medium | Fiend | Neutral Evil |
| El Diablo | 25 | 30 ft., fly 40 ft. | Huge | fiend | chaotic evil |
| Electric Keese | 1/2 | 5 ft., fly 30 ft. (hover) | Tiny | fiend | neutral evil |
| Fire Keese | 1/4 | 5 ft., fly 30 ft. (hover) | Tiny | fiend | neutral evil |
| Fish Fiend | 1/8 | 5 ft., swim 25 ft., fly 10 ft. | Small | fiend | chaotic evil |
| Flamer of Tzeentch | 7 | 0 ft., fly 50 ft. | Medium | fiend | chaotic evil |
| Flesh Hound of Khorne | 3 | 50 ft. | Medium | fiend | chaotic evil |
| Fulgrim | 29 | 40 ft., fly 80 ft. | Gargantuan | fiend | chaotic evil |
| Fulmen | 5 | 30 ft. | Large | fiend | lawful evil |
| Gajasura | 10 | 40 ft. | Large | fiend | chaotic evil |
| Galershik | 13 | 30 ft., fly 60 ft. | Huge | fiend | chaotic evil |
| Ganon | 24 | 50 ft. | Huge | fiend | lawful evil |
| Gardon Ironhide, Warpriest of the Good Fiend | 9 | 40 ft., fly 20 ft. | Large | fiend | lawful good |
| Gardon Legionary of the Good Fiend | 9 | 40 ft., fly 20 ft. | Large | fiend | lawful good |
| Ghirahim | 12 | 40 ft. | Medium | fiend | lawful evil |
| Girimekhala | 24 | 50 ft. | Huge | fiend | chaotic evil |
| Great Unclean One | 25 | 25 ft. | Gargantuan | fiend | chaotic evil |
| Grimworm | 10 | 50 ft., burrow 30 ft. | Huge | fiend | neutral evil |
| Gyorm | 2 | 30 ft., swim 30 ft., fly 40 ft. (hover) | Medium | fiend | neutral evil |
| Hebi-no-Onna (Uraga Vizhard) | 15 | 30 ft., fly 10 ft. | Medium | fiend | lawful evil |
| Heckler | 2 | 30 ft., fly 30 ft. | Small | fiend | neutral evil |
| Hellcat | 1/8 | 40 ft., climb 30 ft. | Tiny | fiend | lawful evil |
| Horror of Tzeentch | 7 | 40 ft. | Medium | fiend | chaotic evil |
| Humbaba | 24 | 40 ft. | Huge | fiend | chaotic evil |
| Ice Keese | 1/4 | 5 ft., fly 30 ft. (hover) | Tiny | fiend | neutral evil |
| Impish Polymorpher | 2 | 30 ft. | tiny | fiend | Chaotic Evil |
| Infernal Knight | 20 | 30 ft., fly 30 ft. | Medium | fiend | lawful evil |
| Inferno | 20 | 40 ft., fly 30 ft. (hover) | Medium | fiend | chaotic evil |
| Iuz the Evil | 24 | 40 ft., fly 60 ft. | Medium | fiend | chaotic evil |
| Joroguro | 4 | 30 ft., climb 30 ft. | Medium | fiend | neutral evil |
| Juggernaut of Khorne | 9 | 40 ft. | Large | fiend | chaotic evil |
| Jurresh'Keel the Fallen | 30 | 50 ft., fly 75 ft. | Large | fiend | lawful evil |
| Keeper of Secrets | 25 | 100 ft. | Large | fiend | chaotic evil |
| Keese | 1/8 | 5 ft., fly 30 ft. (hover) | Tiny | fiend | neutral evil |
| Kilkorn Overlord | 21 | 30 ft., fly 30 ft. | Huge | fiend | lawful evil |
| Kilkorn Vestige | 13 | 30 ft., fly 30 ft. | Large | fiend | lawful evil |
| Kurt Zisa, Awakened | 22 | 30 ft. | Huge | fiend | chaotic evil |
| Lilitu | 7 | 30 ft., fly 60 ft. | Medium | fiend | neutral evil |
| Lolth, Goddess of Spiders | 30 | 60 ft., climb 60 ft. | Gargantuan | fiend | chaotic evil |
| Lolth Succubus/Incubus | 7 | 30 ft., fly 60 ft. | Large | fiend | neutral evil |
| Lord of Change | 25 | 50 ft, fly 50ft. | Huge | fiend | chaotic evil |
| Magnus the Red | 29 | 40 ft., fly 80 ft. | Gargantuan | fiend | chaotic evil |
| Maho no Oni | 8 | 30 ft. | Large | fiend | chaotic evil |
| Mahoyama no Oni (Shaman Ogre) | 11 | 30 ft. | Large | fiend | any chaotic alignment |
| Majora | 24 | 40 ft., fly 30 ft. (hover) | Large | fiend | chaotic evil |
| Marethyu | 30 | 120 ft., fly 240 ft. | Medium | fiend | any evil alignment |
| Mateus, the Corrupt | 23 | 30 ft., fly 60 ft. | Huge | fiend | lawful evil |
| Megademon | 36 | 120 ft. | Colossal | fiend | chaotic evil |
| Mezu no Oni | 11 | 30 ft. | Huge | fiend | neutral evil |
| Mirror Fiend | 10 | 45 ft. | Medium | fiend | any neutral alignment |
| Mortarion | 30 | 40 ft., fly 120 ft. | Large | fiend | neutral evil |
| Nightmare Unicorn | 9 | 60 ft., fly 90 ft. | Huge | fiend | chaotic evil |
| Nurgling | 1/8 | 25 ft. | Small | fiend | chaotic evil |
| Oblivion Hound | 9 | 50 ft. | Medium | fiend | lawful evil |
| Orochi no Shinobi (Uraga Ḥashashiyan) | 14 | 30 ft. | Medium | fiend | neutral evil |
| Patra | 13 | 20 ft., fly 60 ft. (hover) | Huge | fiend | lawful evil |
| Pit Lord Aatrox | 21 | 50 ft., fly 150 ft. | Large | fiend | lawful evil |
| Plaguebearer | 5 | 25 ft. | Medium | fiend | chaotic evil |
| Planar Cerberus | 13 | 60 ft. (50 ft. in humanoid form) | Large | fiend | lawful evil |
| Prowling Demon | 7 | 30 ft., climb 30 ft. | Large | fiend | chaotic evil |
| Rakshasa Avatara (Maho Akutenshi) | 19 | 40 ft. | Medium | fiend | lawful evil |
| Rakshasa Maharaja | 20 | 50 ft. | Huge | fiend | lawful evil |
| Rokuro-Kubi (Harlot Mimic) | 4 | 30 ft. | Large | fiend | neutral evil |
| Rot Locust | 18 | 10 ft., fly 30 ft. (hover) | Gargantuan | fiend | chaotic evil |
| Satan, God’s Twisted Visage | 99 | 60 ft, climb 60 ft, swim 60 ft, fly 360 ft (hover) | Medium | fiend | chaotic evil |
| Screamer | 5 | 0 ft., fly 80 ft. | Large | fiend | chaotic evil |
| Screamer of Tzeentch | 2 | 0 ft., fly 60 ft. | Medium | fiend | chaotic evil |
| Sebastian Jones | 12 | 20 ft., fly 60 ft. | Large | fiend | neutral good |
| Shadow (Heartless) | 1/8 | 20 ft. | Small | fiend | neutral evil |
| Shadow Keese | 1/8 | 5 ft., fly 30 ft. (hover) | Tiny | fiend | unaligned |
| Shadow Walker | 3 | 30 ft., fly 20 ft. | Small | fiend | chaotic evil |
| Shadowlord | 7 | 30 ft., climb 30 ft., fly 50 ft. | Large | fiend | neutral evil |
| Shaktari | 28 | 40 ft., swim 80 ft. | Gargantuan | fiend | chaotic evil |
| Sheolisk | 5 | 30 ft. | Medium | fiend | any evil alignment |
| Shieldling | 3 | 25 ft. | Small | fiend | neutral evil |
| Somnius | 5 | 40 ft. | Small | fiend | lawful evil |
| Spider Daedra | 6 | 40 ft., climb 40 ft. | Large | fiend | chaotic evil |
| Spider Lord | 20 | 40 ft., climb 40 ft., fly 80 ft. | Huge | fiend | neutral evil |
| Spiderling | 1/4 | 30 ft. | Medium | fiend | chaotic evil |
| Superior Crab Demon | Gargantuan | Fiend | Chaotic Evil | ||
| Svÿrleid | 29 | 40 ft., fly 80 ft., swim 40 ft. | Huge | fiend | chaotic evil |
| Swarm of Keese | 1/4 | 5 ft., fly 30 ft. (hover) | Medium | fiend | neutral evil |
| Tanarukk Warchief | 8 | 30 ft. | Medium | fiend | chaotic evil |
| Tanarukk Warlord | 14 | 30 ft. | Medium | fiend | chaotic evil |
| Taros | 3 | 30 ft. | Medium | fiend | neutral evil |
| Taurus Demon | 4 | 25 ft. | Large | fiend | chaotic evil |
| Tentacle Devil | 6 | 25 ft., swim 60 ft. | Medium | fiend | lawful evil |
| The Butcher | 14 | 30 ft. | Huge | fiend | chaotic evil |
| The Fifth Kiss | 17 | 30 ft., fly 60 ft. | Medium | fiend | neutral evil |
| The Rabbit | 20 | 60 ft., burrow 30 ft. | Tiny | fiend | chaotic evil |
| The Watcher | 3 | 0 ft., fly 40 ft. | Small | fiend | lawful evil |
| Thrump | 14 | 30 ft. | Huge | fiend | chaotic evil |
| Tough Taros | 6 | 30 ft. | Medium | fiend | neutral evil |
| Trionyx | 5 | 30 ft, swim 30 | small | fiend | chaotic evil |
| Varus, the Arrow of Retribution | 21 | 45 ft. | Medium | fiend | chaotic good |
| Vexpa, Swarm Lord | 15 | 5 ft., fly 60 ft. | Large | fiend | chaotic evil |
| Vexpa (In Lair) | 30 | 30 ft., fly 100 ft. | Gargantuan | fiend | chaotic evil |
| Vire | 1 | 25 ft., fly 50 ft. | Medium | fiend | neutral evil |
| Wobzrem | 8 | 40 ft., climb 35 ft. | Large | fiend | chaotic evil |
| Wrath Entity | 5 | 30 ft. | Large | fiend | chaotic evil |
| Xalitik | 7 | 30 ft., fly 60 ft. | Large | fiend | neutral evil |
| Xalitik Flaremaster | 17 | 30 ft., fly 60 ft. | Large | fiend | neutral evil |
| Yoru no Oni (Night Ogre) | 9 | 30 ft. | Large | fiend | any evil alignment |
Back to Main Page → 5e Homebrew → 5e Creatures → 5e Monsters
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.