5e Dragon Monsters
Dragon Type Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|
Dragon Type Monsters
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Abyssal Dragon | 13 | 40 ft., fly 60 ft. | Huge | dragon | chaotic evil |
| Adult Blue Inferno Dragon | 17 | 40 ft. | Huge | dragon | lawful good |
| Adult Brown Dragon | 14 | 40 ft., burrow 40 ft., fly 80 ft. | Huge | dragon | chaotic evil |
| Adult Chaos Dragon | 17 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | chaotic neutral |
| Adult Cobalt Dragon | 15 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | lawful good |
| Adult Dawn Dragon | 15 | 40 ft., fly 80 ft. | Huge | dragon | lawful good |
| Adult Dusk Dragon | 15 | 40 ft., fly 80 ft. | Huge | dragon | chaotic evil |
| Adult Feather Dragon | 17 | 30 ft., climb 30 ft., fly 100 ft. | Huge | dragon | chaotic good |
| Adult Fey Dragon | 17 | 40 ft., climb 40 ft., swim 40 ft. | Huge | dragon | chaotic good |
| Adult Grey Dragon | 15 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | lawful evil |
| Adult Iron Dragon | 14 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | lawful good |
| Adult Lead Dragon | 15 | 40 ft., fly 80 ft., swim 40 ft. | Huge | dragon | chaotic good |
| Adult Light Dragon | 14 | 60 ft., climb 40 ft., fly 80 ft. | Huge | dragon | lawful neutral |
| Adult Mercury Dragon | 14 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | chaotic good |
| Adult Mithral Dragon | 26 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | lawful good |
| Adult Orange Dragon | 16 | 40 ft., fly 80 ft., swim 40 ft. | Huge | dragon | chaotic evil |
| Adult Pitch Dragon | 16 | 40 ft., fly 80 ft. | Huge | dragon | chaotic evil |
| Adult Prismatic Dragon | 29 | 40 ft., fly 80 ft. | Colossal | dragon | neutral |
| Adult Purple Dragon | 15 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | lawful evil |
| Adult Silent Dragon | 15 | 40 ft., fly 80 ft., swim 40 ft. | Huge | dragon | any lawful alignment |
| Adult Steel Dragon | 16 | 40 ft., burrow 30 ft., fly 80 ft. | Huge | dragon | lawful good |
| Adult Yellow Dragon | 14 | 40 ft., fly 80 ft., swim 40 ft. | Huge | dragon | chaotic evil |
| Airdrake | 5 | 40 ft., fly 80 ft. | Large | dragon | any alignment |
| Airelong | 9 | 40 ft, fly 80 ft. | Large | dragon | unaligned |
| Akupara (Long'gui) | 23 | 30 ft., burrow 30 ft., swim 100 ft. | Gargantuan | dragon | any non-evil alignment |
| Ancient Blue Inferno Dragon | 37 | 70 ft., fly 140 ft. | Colossal | dragon | lawful good |
| Ancient Brown Dragon | 21 | 40 ft., burrow 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Ancient Chaos Dragon | 20 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic neutral |
| Ancient Cobalt Dragon | 22 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful good |
| Ancient Dawn Dragon | 23 | 40 ft., fly 80 ft. | Gargantuan | dragon | lawful good |
| Ancient Dusk Dragon | 23 | 40ft., fly 80ft. | Gargantuan | dragon | chaotic evil |
| Ancient Gray Dragon | 22 | 40 ft., fly 120 ft. | Gargantuan | dragon | neutral evil |
| Ancient Grey Dragon | 22 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful evil |
| Ancient Iron Dragon | 21 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful good |
| Ancient Lead Dragon | 22 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic good |
| Ancient Light Dragon | 22 | 60 ft., climb 40 ft., fly 100 ft. | Gargantuan | dragon | lawful neutral |
| Ancient Lunar Dragon | 22 | 60 ft., burrow 40 ft., fly 100 ft. | Gargantuan | dragon | lawful neutral |
| Ancient Mercury Dragon | 21 | 40 ft., climb 40 ft. fly 80 ft. | Gargantuan | dragon | chaotic good |
| Ancient Mithral Dragon | 42 | 90 ft., climb 90 ft., fly 180 ft. | Colossal | dragon | lawful good |
| Ancient Orange Dragon | 23 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Ancient Pitch Dragon | 22 | 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Ancient Prismatic Dragon | 36 | 50 ft., fly 100 ft. | Titanic | dragon | neutral |
| Ancient Purple Dragon | 22 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful evil |
| Ancient Purple Titanium Dragon | 24 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic good |
| Ancient Silent Dragon | 23 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Ancient Solar Dragon | 22 | 60 ft., fly 100 ft. | Gargantuan | dragon | chaotic neutral |
| Ancient Steel Dragon | 23 | 40 ft., burrow 40 ft., fly 80 ft. | Gargantuan | dragon | lawful good |
| Ancient Yellow Dragon | 21 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Aqua Dragon | 4 | 10 ft., fly 60 ft. (hover), swim 60 ft. | Small | dragon | neutral good |
| Aquamentus | 4 | 40 ft. | Large | dragon | neutral evil |
| Arch Dragon Wyrmling | 4 | 30 ft., fly 50 ft. | Medium | dragon | chaotic neutral |
| Armored Dodongo | 9 | 30 ft., swim 20 ft. | Large | dragon | chaotic neutral |
| Aurak Draconian | 9 | 30 ft. | Medium | dragon | lawful evil |
| Aurozenti | 9 | 40 ft. | Large | dragon | any lawful alignment |
| Aurozenti Deathblade | 17 | 40 ft. | Large | dragon | any lawful alignment |
| Axew | 1 | 30 ft. | Small | dragon | any alignment |
| Azazog, The Black King | 50 | 600 ft, fly 600 ft, swim 600 ft | Titanic | dragon | neutral evil |
| Baaz Draconian | 1 | 30 ft. | Medium | dragon | chaotic evil |
| Baby Dodongo | 1/8 | 20 ft., burrow 10 ft. | Medium | dragon | chaotic evil |
| Bagon | 1 | 30 ft. | Small | dragon | any alignment |
| Bahamut | 31 | 30 ft., fly 100 ft. | Gargantuan | dragon | lawful good |
| Basilisk, Variant | 4 | 20 ft., fly 40 ft. | Large | dragon | unaligned |
| Bipedal Dodongo | 3 | 30 ft., burrow 10 ft. | Large | dragon | chaotic evil |
| Black Dragon Kalameet | 28 | 30 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Blight Dragon | 16 | 30 ft., fly 30 ft. | Huge | dragon | neutral evil |
| Blizzagia | 13 | 60 ft., burrow 20 ft. | Gargantuan | dragon | neutral evil |
| Blue Inferno Baby Dragon | 1 | 20 | small | Dragon | Lawful Good |
| Blue Inferno Dragon | 30 | 60 ft., fly 120 ft. | Gargantuan | dragon | lawful good |
| Blue Inferno Wyrmling | 2 | 30 ft., fly 20 ft. | Medium | dragon | Lawful Good |
| Bozak Draconian | 2 | 30 ft., fly 60 ft. | Medium | dragon | lawful evil |
| Broiling Drake | 8 | 20 ft. | Large | dragon | neutral |
| Brown Dragon Wyrmling | 2 | 30 ft., burrow 30 ft., fly 60 ft. | Medium | dragon | chaotic evil |
| Chaos Dragon Wyrmling | 3 | 30 ft., climb 30 ft., fly 60 ft. | Medium | dragon | Chaotic Neutral |
| Chaos Drake | 8 | 40 ft., fly 80 ft. | Large | dragon | chaotic neutral |
| Charmander | 1 | 30 ft. | small | dragon | neutral |
| Charmeleon | 2 | 35 ft. | small | dragon | any alignment |
| Cobalt Dragon Wyrmling | 2 | 30 ft., climb 30 ft., fly 60 ft. | Medium | dragon | lawful good |
| Cockatrice, Witcher Creature | 1 | 25 ft., fly 60 ft. | Large | dragon | unaligned |
| Crystal Drake | 7 | 30 ft., fly 60 ft. | Large | dragon | neutral good |
| Dawn Dragon Wyrmling | 2 | 30 ft., fly 60 ft. | Medium | Dragon | Lawful Good |
| Deadly Nadder | 16 | 40 ft., fly 100 ft. | Large | dragon | unaligned |
| Deino | 1 | 30 ft. | Small | dragon | any alignment |
| Dialga | 30 | 60 ft. | Gargantuan | dragon | Lawful Good |
| Draco | 1/2 | 30 ft., fly 60 ft. | Medium | dragon | see Draconic Heritage below |
| Dracotaur | 6 | 50 ft., gets additional movement speeds based on type in features | Large | dragon | lawful good |
| Dragon Ogre | 10 | 40 ft. | Huge | dragon | neutral evil |
| Dragon Ogre Shaggoth | 18 | 40 ft. | Gargantuan | dragon | neutral evil |
| Dragonair | 5 | 30 ft., swim 30 ft. | Large | dragon | any alignment |
| Dragonfly | 2 | 10 ft., fly 60 ft. (hover) | Medium | dragon | neutral |
| Dragonite | 10 | 30 ft., swim 40 ft., fly 60 ft. | Large | dragon | any alignment |
| Drakuseth, Maw of Flames | 30 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | neutral evil |
| Dratini | 1/2 | 30 ft. | Medium | dragon | any alignment |
| Druddigon | 5 | 30 feet, burrow 5 ft. | Medium | Dragon | Any alignment |
| Dusk Dragon Wyrmling | 2 | 30ft., fly 60ft. | Medium | Dragon | Chaotic Evil |
| Earthdrake | 3 | 40 ft., burrow 80 ft. | Huge | dragon | any alignment |
| Elder Chroma Dragon | 50 | 80 (160 flying) | colossal | Dragon | Chaotic Evil |
| Eldunarí | 15 | 0 ft. | Small | dragon | any alignment (usually good) |
| Eternatus | 30 | 40 ft., fly 40 ft. | Gargantuan | dragon | neutral |
| Feathered Dragon | 11 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | neutral good |
| Fey Dragon Wyrmling, Variant | 3 | 30ft, climb 15ft, fly 60ft | Medium | Dragon | Any chaotic |
| Fey Dragon Wyrmling | 3 | 30ft, climb 15ft, fly 60ft | Medium | Dragon | Any chaotic |
| Flygon | 6 | 30 ft., fly 60 ft. | Medium | dragon | any alignment |
| Force Dragon Wyrmling | 16 | 40 ft., fly 80 ft. | Huge | dragon | neutral |
| Fraxure | 4 | 30 ft. | Small | dragon | any alignment |
| Furred Drake | 4 | 60 ft. | Large | Dragon | chaotic neutral |
| Furred Drake Wyrmling | 1 | 20 ft. | Small | Dragon | chaotic neutral |
| Furred Drake Young | 2 | 50 ft. | Medium | Dragon | chaotic neutral |
| Gabite | 5 | 30 ft., burrow 30 ft. | Medium | dragon | any alignment |
| Garchomp | 10 | 30 ft., burrow 30 ft. | Medium | dragon | any alignment |
| Gecko Dodongo | 2 | 40 ft., climb 40 ft. | Medium | dragon | chaotic evil |
| Gibberwock | 4 | 20 ft., fly 80 ft. | Large | dragon | unaligned |
| Gible | 1 | 25 ft., burrow 25 ft. | Tiny | dragon | any alignment |
| Glass Dragon | 1 | 30 ft., climb 30 ft., fly 50 ft. | Medium | dragon | chaotic good |
| Gleeok | 11 | 40 ft., fly 20 ft. | Huge | dragon | lawful evil |
| Gleerok | 8 | 40 ft., burrow 20 ft., swim 60 ft. | Huge | dragon | lawful evil |
| Goodra | 10 | 30 ft., swim 30 ft. | Medium | dragon | any alignment |
| Goomy | 1 | 25 ft. | Tiny | dragon | any alignment |
| Great Aquamentus | 19 | 40 ft., fly 40 ft. (hover) | Huge | dragon | neutral evil |
| Great Gleeok | 22 | 50 ft., fly 60 ft. | Gargantuan | dragon | lawful evil |
| Great King Dodongo | 24 | 50 ft., burrow 10 ft. | Gargantuan | dragon | chaotic evil |
| Great Macco | 3 | 35 ft. | Large | dragon | unaligned |
| Great Wyrm Black Dragon | 32 | 40 ft., fly 150 ft., swim 40 ft. | Titanic | dragon | chaotic evil |
| Great Wyrm Blue Dragon | 33 | 40 ft., burrow 60 ft., fly 180 ft. | Titanic | dragon | lawful evil |
| Great Wyrm Force Dragon | 41 | 60 ft., fly 120 ft. | Titanic | dragon | neutral |
| Great Wyrm Green Dragon | 33 | 40 ft., fly 150 ft., swim 40 ft. | Gargantuan | dragon | lawful evil |
| Great Wyrm Mithral Dragon | 50 | 180 ft., climb 180 ft., fly 360 ft. | Titanic | dragon | lawful good |
| Great Wyrm Prismatic Dragon | 41 | 60 ft., fly 120 ft. | Titanic | dragon | neutral |
| Great Wyrm Red Dragon | 39 | 40 ft., climb 40 ft., fly 150 ft. | Colossal | dragon | chaotic evil |
| Great Wyrm White Dragon | 32 | 40 ft., burrow 40 ft., fly 150 ft., climb 40 ft. | Gargantuan | dragon | chaotic evil |
| Greater Colddrake | 3 | 40 ft., fly 80 ft. | Huge | dragon | any alignment |
| Greatest Colddrake | 5 | 40 ft., fly 80 ft. | Large | dragon | any alignment |
| Grey Dragon Wyrmling | 2 | 30 ft., climb 30 ft., fly 60 ft. | Medium | dragon | lawful evil |
| Grinexx | 12 | 40 ft., swim 40 ft. | Huge | dragon | neutral evil |
| Gronckle | 16 | 40 ft., burrow 15 ft., fly 30 ft. | Large | dragon | unaligned |
| Hakamo-o | 5 | 30 ft. | Small | dragon | any alignment |
| Haxorus | 7 | 30 ft. | Medium | dragon | any alignment |
| Hydreigon | 10 | 30 ft., fly 50 ft. | Medium | dragon | any alignment |
| Iron Dragon Wyrmling | 1 | 30 ft., climb 30 ft., fly 60 ft. | Medium | dragon | lawful good |
| Jabberwock | 20 | 30 ft., fly 60 ft. | Huge | dragon | chaotic evil |
| Jaggi | 1/4 | 45 ft. | Small | dragon | unaligned |
| Jangmo-o | 1 | 25 ft. | Small | dragon | any alignment |
| Juvenile Black Dragon | 10 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | chaotic evil |
| Juvenile Blue Dragon | 12 | 40 ft., burrow 20 ft., fly 80 ft. | Large | dragon | lawful evil |
| Juvenile Brown Dragon | 9 | 40 ft., burrow 40 ft., fly 80 ft. | Large | dragon | chaotic evil |
| Juvenile Green Dragon | 11 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | lawful evil |
| Juvenile Red Dragon | 13 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | chaotic evil |
| Juvenile White Dragon | 8 | 40 ft., burrow 20 ft., fly 80 ft., climb 40 ft. | Large | dragon | chaotic evil |
| Kapak Draconian | 2 | 30 ft. | Medium | dragon | lawful evil |
| Khazzax the Everchanging | 30 | 80 ft., fly 120 ft. | Gargantuan | dragon | chaotic evil |
| King Dodongo | 11 | 40 ft., burrow 10 ft. | Huge | dragon | chaotic evil |
| Kodongo | 1/2 | 30 ft. | Small | dragon | chaotic evil |
| Kommo-o | 10 | 30 ft. | Medium | dragon | any alignment |
| Kyurem | 28 | 60 ft. | Large | dragon | neutral Good |
| Lead Dragon Wyrmling | 2 | 30 ft., fly 60 ft., swim 30 ft. | Medium | dragon | chaotic good |
| Lesser Black Dragon Wyrmling | 1 | 20 | Small | Dragon | Chaotic Evil |
| Leviathan | 25 | 20 ft., swim 50 ft. | Gargantuan | dragon | chaotic neutral |
| Lindworm | 22 | 50 ft., burrow 20 ft., climb 40 ft. | Gargantuan | dragon | neutral evil |
| Lloigor | 7 | 30 ft. (0 ft., fly 60 ft. in vortex form) | Large | dragon | chaotic evil |
| Luring Dragon | 8 | 30 ft., climb 30 ft., fly 60 ft. | Large | dragon | neutral evil |
| Mature Adult Black Dragon | 16 | 40 ft., fly 80 ft., swim 40 ft. | Huge | dragon | chaotic evil |
| Mature Adult Blue Dragon | 18 | 40 ft., burrow 30 ft., fly 80 ft. | Huge | dragon | lawful evil |
| Mature Adult Brown Dragon | 16 | 40 ft., burrow 40 ft., fly 80 ft. | Huge | dragon | chaotic evil |
| Mature Adult Green Dragon | 17 | 40 ft., fly 80 ft., swim 40 ft. | Huge | dragon | lawful evil |
| Mature Adult Red Dragon | 19 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | chaotic evil |
| Mature Adult White Dragon | 15 | 40 ft., burrow 30 ft., fly 80 ft., climb 40 ft. | Huge | dragon | chaotic evil |
| Mercury Dragon Wyrmling | 1 | 30 ft., climb 30 ft., fly 60 ft. | Medium | dragon | chaotic good |
| Merwyrm | 7 | 30 ft., swim 60 ft. | Large | dragon | chaotic evil |
| Monstrous Nightmare | 16 | 30 ft, climb 30 ft, fly 80 ft. | Huge | dragon | unaligned |
| Nidhogg | 6 | 30 ft., fly 60 ft. | Large | dragon | any evil alignment |
| Night Dragon | 4 | 30 ft., fly 60 ft. | Medium | dragon | neutral |
| Night Fury | 17 | 50 ft., climb 30 ft., fly 240 ft. | Large | dragon | unaligned |
| Nightmare Dragon | 9 | 40 ft., fly 60 ft. | Large | dragon | neutral evil |
| Old Black Dragon | 18 | 40 ft., fly 80 ft., swim 40 ft. | Huge | dragon | chaotic evil |
| Old Blue Dragon | 21 | 40 ft., burrow 30 ft., fly 80 ft. | Huge | dragon | lawful evil |
| Old Brown Dragon | 18 | 40 ft., burrow 40 ft., fly 80 ft. | Huge | dragon | chaotic evil |
| Old Green Dragon | 19 | 40 ft., fly 80 ft., swim 40 ft. | Huge | dragon | lawful evil |
| Old Red Dragon | 21 | 40 ft., climb 40 ft., fly 80 ft. | Huge | dragon | chaotic evil |
| Old White Dragon | 17 | 40 ft., burrow 30 ft., fly 80 ft., climb 40 ft. | Huge | dragon | chaotic evil |
| Orange Dragon Wyrmling | 3 | 30 ft., fly 60 ft., swim 30 ft. | Medium | dragon | chaotic evil |
| Owldragon | 2 | 20' Fly 50' | Medium | Dragon | Unaligned |
| Palkia | 30 | 30 ft., fly 60 ft., swim 60 ft. | Gargantuan | dragon | chaotic neutral |
| Pigron | 5 | 30 ft., fly 50 ft., swim 30 ft. | Large | dragon | any chaotic alignment |
| Pitch Dragon Wyrmling | 2 | 30 ft., fly 60 ft. | Medium | dragon | chaotic evil |
| Pixie Dragon | 1/2 | 20 ft., fly 60 ft. | Tiny | dragon | neutral |
| Plant Dragon | 15 | 40 ft., fly 80 ft., swim 40 ft. | Huge | Dragon | Lawful neutral |
| Poisondrake | 5 | 40 ft., fly 80 ft. | Huge | dragon | any alignment |
| Primordial Gleeok | 30 | 60 ft., fly 90 ft. | Gargantuan | dragon | neutral evil |
| Prismatic Dragon Wyrmling | 15 | 40 ft., fly 80 ft. | Huge | dragon | neutral |
| Psuedo-tarrasque | 26 | 60 ft. | Gargantuan | dragon | neutral evil |
| Pundrake | 7 | 40 ft., fly 80 ft. | Huge | dragon | any alignment |
| Purple Dragon Wyrmling | 2 | 30 ft., climb 30 ft., fly 60 ft. | Medium | dragon | lawful evil |
| Pygmy Dragon | 1 | 30 ft., fly 50 ft. | Small | dragon | neutral |
| Quazen | 5 | 30 ft., fly 30 ft. | Medium | dragon | any lawful alignment |
| Quazenti | 9 | 30 ft., fly 60 ft. | Large | dragon | any lawful alignment |
| Quazenti Dragoncaller | 17 | 30 ft., fly 60 ft. | Huge | dragon | any lawful alignment |
| Quazenti Knight | 14 | 30 ft., fly 60 ft. | Large | dragon | any lawful alignment |
| Quazenti Warden | 14 | 30 ft., fly 60 ft. | Large | dragon | any lawful alignment |
| Red Disintegration Baby Dragon | 2 | 30 ft., fly 20 ft. | Medium | dragon | Neutral Evil |
| Red Inferno Wyrmling | 2 | 30ft. fly 50ft | medium | dragon | Neutral Evil |
| Ryujin | 25 | 40 ft., fly 60 ft., swim 80 ft. | Gargantuan | dragon | any chaotic alignment |
| Salamence | 10 | 30 ft. | Medium | dragon | any alignment |
| Seath the Scaleless | 10 | 30 ft., fly 40 ft. | Huge | dragon | neutral evil |
| Shantak | 6 | 30 ft., fly 60 ft. | Large | dragon | neutral evil |
| Shard Dragon | 20 | 30 ft., burrow 30 ft. | Gargantuan | dragon | chaotic neutral |
| Shelgon | 5 | 30 ft. | Small | dragon | any alignment |
| Silent Dragon Wymling | 2 | 30 ft., fly 60 ft., swim 30 ft. | Medium | dragon | any lawful alignment |
| Sinii Krai | 11 | 40 ft., fly 80 ft., swim 50 ft. | Large | Dragon | chaotic neutral |
| Sivak Draconian | 6 | 30 ft., fly 60 ft. | Large | dragon | lawful evil |
| Sliggoo | 5 | 30 ft., swim 30 ft. | Small | dragon | any alignment |
| Smog Dragon | 8 | 30 ft., fly 40 ft. | Large | dragon | chaotic neutral |
| Spynkoriithi | 17 | 40 ft., fly 120 ft. | Large | dragon | unaligned |
| Steel Dragon Wyrmling | 2 | 30 ft., burrow 15 ft., fly 60 ft. | Medium | dragon | lawful good |
| Swarm of Pixie Dragons | 4 | 20 ft., fly 60 ft. | Medium | dragon | neutral |
| Taisho Kirin (Huangdi Qilin) | 18 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | lawful good |
| Tangled Dragon | 17 | 40ft., Fly 90ft. | Gargantuan | dragon | Neutral Evil |
| Tea Dragon | 1 | 30 ft., climb 30 ft., fly 60 ft. | Medium | Dragon | Neutral Good |
| Thermogleeok | 9 | 40 ft., swim 60 ft. | Huge | dragon | lawful evil |
| Three-Headed Gleeok | 17 | 40 ft., fly 20 ft. | Huge | dragon | lawful evil |
| Tian'Lung (Solar Dragon) | 26 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | any lawful alignment |
| Toad Dragon | 16 | 30 ft., swim 40 ft. | Huge | dragon | unaligned |
| Trapinch | 1/2 | 25 ft. | Small | dragon | any alignment |
| Trinexx | 17 | 40 ft., swim 40 ft. | Gargantuan | dragon | neutral evil |
| Uragaraja | 24 | 40 ft., burrow 40 ft., swim 40 ft. | Gargantuan | dragon | neutral evil |
| Very Old Black Dragon | 21 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Very Old Blue Dragon | 22 | 40 ft., burrow 30 ft., fly 80 ft. | Gargantuan | dragon | lawful evil |
| Very Old Brown Dragon | 20 | 40 ft., burrow 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Very Old Green Dragon | 21 | 40 ft., fly 80 ft., swim 40 ft. | Gargantuan | dragon | lawful evil |
| Very Old Red Dragon | 23 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Very Old White Dragon | 21 | 40 ft., burrow 40 ft., fly 80 ft., climb 40 ft. | Gargantuan | dragon | chaotic evil |
| Very Young Black Dragon | 5 | 35 ft., fly 70 ft., swim 35 ft. | Medium | dragon | chaotic evil |
| Very Young Blue Dragon | 6 | 30 ft., burrow 20 ft., fly 70 ft. | Medium | dragon | lawful evil |
| Very Young Brown Dragon | 5 | 30 ft., burrow 30 ft., fly 60 ft. | Medium | dragon | chaotic evil |
| Very Young Green Dragon | 5 | 30 ft., fly 70 ft., swim 30 ft. | Medium | dragon | lawful evil |
| Very Young Red Dragon | 7 | 30 ft., climb 30 ft., fly 70 ft. | Medium | dragon | chaotic evil |
| Very Young White Dragon | 4 | 30 ft., burrow 15 ft., fly 60 ft., climb 30 ft. | Medium | dragon | chaotic evil |
| Vibrava | 3 | 25 ft., fly 35 ft. | Small | dragon | any alignment |
| Volvagia | 9 | 20 ft., fly 40 ft. (hover) | Large | dragon | chaotic evil |
| Waterdrake | 3 | 40 ft., swim 80 ft. | Huge | dragon | any alignment |
| Web Drake | 5 | 40 ft., climb 40 ft., fly 40 ft. | Large | dragon | neutral |
| Wish Dragon | 27 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | lawful neutral |
| Wyrm Black Dragon | 26 | 40 ft., fly 120 ft., swim 40 ft. | Gargantuan | dragon | chaotic evil |
| Wyrm Blue Dragon | 28 | 40 ft., burrow 40 ft., fly 120 ft. | Gargantuan | dragon | lawful evil |
| Wyrm Green Dragon | 28 | 40 ft., fly 120 ft., swim 40 ft. | Gargantuan | dragon | lawful evil |
| Wyrm Red Dragon | 32 | 40 ft., climb 40 ft., fly 120 ft. | Gargantuan | dragon | chaotic evil |
| Wyrm White Dragon | 27 | 40 ft., burrow 40 ft., fly 120 ft., climb 40 ft. | Gargantuan | dragon | chaotic evil |
| Yellow Dragon Wyrmling | 2 | 30 ft., fly 60 ft., swim 30 ft. | Medium | dragon | chaotic evil |
| Yiazmat | 30 | 40 ft., climb 40 ft., fly 80 ft. | Gargantuan | dragon | chaotic evil |
| Young Adult Black Dragon | 12 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | chaotic evil |
| Young Adult Blue Dragon | 14 | 40 ft., burrow 30 ft., fly 80 ft. | Large | dragon | lawful evil |
| Young Adult Brown Dragon | 11 | 40 ft., burrow 40 ft., fly 80 ft. | Large | dragon | chaotic evil |
| Young Adult Green Dragon | 13 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | lawful evil |
| Young Adult Red Dragon | 15 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | chaotic evil |
| Young Adult White Dragon | 11 | 40 ft., burrow 30 ft., fly 80 ft., climb 40 ft. | Large | dragon | chaotic evil |
| Young Brown Dragon | 7 | 40 ft., burrow 40 ft., fly 80 ft. | Large | dragon | chaotic evil |
| Young Chaos Dragon | 9 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | chaotic neutral |
| Young Cobalt Dragon | 8 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | lawful good |
| Young Dawn Dragon | 9 | 40 ft., fly 80 ft. | Large | dragon | lawful good |
| Young Dusk Dragon | 9 | 40 ft., fly 80 ft. | Large | dragon | chaotic evil |
| Young Grey Dragon | 8 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | lawful evil |
| Young Iron Dragon | 7 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | lawful good |
| Young Lead Dragon | 8 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | chaotic good |
| Young Mercury Dragon | 7 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | chaotic good |
| Young Orange Dragon | 9 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | chaotic evil |
| Young Pitch Dragon | 7 | 40 ft., fly 80 ft. | Large | dragon | chaotic evil |
| Young Prismatic Dragon | 23 | 40 ft., fly 80 ft. | Gargantuan | dragon | neutral |
| Young Purple Dragon | 8 | 40 ft., climb 40 ft., fly 80 ft. | Large | dragon | lawful evil |
| Young Silent Dragon | 9 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | any lawful alignment |
| Young Steel Dragon | 9 | 40 ft., burrow 20 ft., fly 80 ft. | Large | dragon | lawful good |
| Young Yellow Dragon | 7 | 40 ft., fly 80 ft., swim 40 ft. | Large | dragon | chaotic evil |
| Yueliang Fenghuang | 21 | 40 ft., fly 100 ft. | Gargantuan | dragon | any neutral alignment |
| Zmey Gorynych | 11 | 30 ft., fly 60 ft. | Huge | dragon | chaotic evil |
| Zweilous | 5 | 30 ft. | Medium | dragon | any alignment |
| Zygarde (10%) | 12 | 40 ft. | Medium | dragon | lawful good |
| Zygarde (50%) | 19 | 40 ft. | Large | dragon | lawful good |
| Zygarde (Complete) | 26 | 40 ft. | Huge | dragon | lawful good |
Back to Main Page → 5e Homebrew → 5e Creatures → 5e Monsters
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.