5e Aberration Monsters
Aberration Type Monsters, Quality and Featured
These monsters have been vetted through the Featured Articles or Quality Articles process and are suitable for any normal campaign.
| Name | CR | Speed | Size | Type | Alignment |
|---|
Aberration Type Monsters
| Name | CR | Speed | Size | Type | Alignment |
|---|---|---|---|---|---|
| Aatrox, the Darkin Blade | 21 | 50 ft. | Large | Aberration | Chaotic Evil |
| Abathrael | 28 | 0 ft., fly 30 ft. (hover) | Medium | aberration | neutral |
| Ajin | 6 | 50 ft. | Medium | aberration | true neutral |
| Ak'Vanezh the Devourer | 30 | 0 ft. | Gargantuan | aberration | chaotic evil |
| Alpha Metroid | 8 | 0 ft., fly 40 ft. | Medium | aberration | unaligned |
| Anglesnipe | 0 | 0 ft., speed 60 ft. (hover) | Tiny | aberration | chaotic neutral |
| Armonto | 1/2 | 25 ft., burrow 25 ft. | Large | aberration | neutral evil |
| Armored Titan | 18 | 70 ft. | Gargantuan | Aberration | lawful evil |
| Arrghus | 8 | 10 ft., fly 35 ft. (hover) | Huge | aberration | chaotic evil |
| Attack Titan | 17 | 70 ft. | Gargantuan | Aberration | Chaotic Evil |
| Avatar of the Lidless Eye | 14 | 0 ft., fly 30 ft. (hover) | Large | aberration | chaotic evil |
| Banehound | 2 | 40 ft. | Medium | aberration | neutral evil |
| Beast Titan | 20 | 60 feet | Gargantuan | Aberration | Neutral Evil |
| Beheeyem | 5 | 0 ft., fly 30 ft. | Small | aberration | any alignment |
| Being of the Willows | 4 | 0 ft., fly 30 ft. (hover) | Medium | aberration | neutral evil |
| Berbalang | 2 | 30 ft., fly 40 ft. | Small | aberration | chaotic evil |
| Blacephalon | 8 | 40 ft. | Medium | aberration | neutral |
| Black Cloud of Vengeance | 20 | 0 ft., fly 60 ft. | Gargantuan | aberration | chaotic neutral or chaotic evil |
| Boe | 0 | 20 ft. | Tiny | aberration | unaligned |
| Brain of Cthulhu | 7 | 10 ft., fly 20 ft. (hover) | Huge | aberration | lawful evil |
| Bubble | 1/4 | 15 ft., fly 35 ft. (hover) (given by enchanted flight) | Small | aberration | chaotic evil |
| Buzzwole | 8 | 30 ft. | Large | aberration | neutral |
| Byakhee | 3 | 15 ft., fly 60 ft. | Large | aberration | neutral |
| Cart Titan | 15 | 100 feet | Gargantuan | aberration | Neutral Evil |
| Celesteela | 8 | 10 ft., fly 30 ft. | Gargantuan | aberration | neutral |
| Chaos Mutant | 2 | 20 ft., climb 20 ft. | Medium | aberration | chaotic evil |
| Chaos Spawn | 2 | 30 ft. | Medium | aberration | chaotic evil |
| Choker | 1/2 | 20 ft., climb 20 ft. | Small | aberration | chaotic evil |
| Chromatic Aberration | 1 | 0 ft., fly 30 ft. (hover) | Medium | aberration | Chaotic Neutral |
| Chthonian | 11 | 30 ft., burrow 30 ft. | Huge | aberration | neutral |
| Colossal Titan | 45 | 150 ft. | Titanic | aberration | lawful evil |
| Colour Out of Space | 10 | 0 ft., fly 30 ft. (hover) | Large | aberration | neutral evil |
| Comet Warrior | 3 | 35 ft., fly 10 ft. (hover) | Medium | aberration | chaotic good |
| Consumer | 12 | 0 ft., fly 20 ft. (hover) | Large | aberration | chaotic neutral (50%) or chaotic evil (50%) |
| Creeper Nobody | 1/8 | 20 ft., climb 20 ft. | Tiny | aberration | neutral |
| Creeper of Cthulhu | 1/4 | 0 ft., fly 50 ft. | Small | aberration | unaligned |
| Crimson Vampire | 5 | 0 ft., fly 40 ft. | Medium | aberration | chaotic evil |
| Crimson Vampire Chosen of Cthugha | 7 | 0 ft., Fly 40 ft. | Large | aberration | chaotic evil |
| Cthulhu | 30 | 30 ft., fly 60 ft., swim 60 ft. | Gargantuan | aberration | chaotic evil |
| Cursed Bubble | 2 | 15 ft., fly 40 ft. (hover) (given by enchanted flames) | Small | aberration | chaotic evil |
| Dark Young | 8 | 40 ft., swim 30 ft. | Huge | aberration | chaotic evil |
| Deepspawn | 10 | 20 ft., swim 20 ft. | Huge | aberration | chaotic evil |
| Demon Eye | 1/2 | 0 ft., fly 40 ft. (hover) | Small | aberration | chaotic evil |
| Deoxys | 17 | 60 ft. in Normal, Defense, or Attack form, 120 ft. in speed form. | Medium | aberration | chaotic neutral |
| Dhole | 16 | 30 ft., burrow 20 ft. | Gargantuan | aberration | chaotic neutral |
| Dimensional Shambler | 4 | 40 ft. | Medium | aberration | chaotic neutral |
| Doom Flumph | 30 | 30 ft., fly 60 ft. (hover) | Medium | aberration | lawful evil |
| Dream Eater | 4 | 30 ft., climb 30 ft., fly 25 ft. (hover) | Medium | aberration | chaotic neutral |
| Dream Master | 9 | 30 ft., climb 30 ft., fly 25 ft. (hover) | Medium | aberration | chaotic neutral |
| Drippler | 1/2 | 0 ft., fly 30 ft. (hover) | Medium | aberration | chaotic evil |
| Durer | 1/2 | 25 ft. | Medium | aberration | neutral evil |
| Dusk Nobody | 1/2 | 25 ft. | Medium | aberration | neutral evil |
| Ebrietas, Daughter of the Cosmos | 16 | 10 ft., fly 15 ft. (hover) | Huge | aberration | neutral |
| Elder Brain, Variant | 18 | 5 ft., fly 5 ft., swim 10 ft. | Huge | aberration | lawful evil |
| Elder Brain | |||||
| Elder Thing | 3 | 20 ft., fly 40 ft., swim 40 ft. | Large | aberration | lawful neutral |
| Eye of Cthulhu | 4 | 0 ft., fly 50 ft. | Huge | aberration | lawful evil |
| Fingertip Stalker | 8 | 30 ft. | Large | aberration | chaotic neutral |
| Fire Vampire | 2 | 0 ft., fly 40 ft. (hover) | Medium | aberration | chaotic evil |
| Flame Bubble | 1 | 15 ft., fly 35 ft. (hover) (given by enchanted flames) | Small | aberration | chaotic evil |
| Floormaster | 1 | 30 ft. | Medium | aberration | lawful evil |
| Flying Polyp | 10 | 0 ft., fly 40 ft. (hover) | Large | aberration | chaotic evil |
| Foul Seeker | 2 | 25 ft. | Medium | aberration | chaotic evil |
| Gamma Metroid | 10 | 40 ft., climb 40 ft., fly 40 ft. | Large | aberration | unaligned |
| Gatekeeper | 8 | 0 ft., 30 ft. (hover) | Large | aberration | lawful evil |
| Glitch | 13 | 30ft., fly 30 ft., swim 30 ft., climb 30 ft., burrow 30 ft. | medium | aberration | chaotic neutral |
| Gravislayer | 9 | 0 ft., fly 60 ft. (hover) | Large | aberration | neutral evil |
| Guzzlord | 8 | 30 ft. | Huge | aberration | neutral |
| Half-Illithid Lizardfolk | 2 | 30 ft., swim 30 ft. | Medium | aberration | neutral evil |
| Hastur, The King in Yellow | 24 | 40 ft., fly 60 ft. | Medium | aberration | neutral evil |
| Helmed Demon | 8 | 50 ft., climb 30 ft. | Medium | aberration | chaotic evil |
| Hive Mother | 18 | 0 ft., fly 40 ft. (hover) | Huge | aberration | lawful evil |
| Hound of Tindalos | 3 | 40 ft. | Medium | aberration | neutral evil |
| Hunting Horror | 5 | 20 ft., fly 60 ft. | Large | aberration | chaotic evil |
| Hunting Jednong | 1 | 60 feet | large | aberration | neutral evil |
| Iftbiek | 10 | 0 ft., fly 40 ft. (hover) | Huge | aberration | neutral evil |
| Illithasque | 30 | 40 ft. | Gargantuan | aberration | lawful evil |
| Immunity | 16 | 40ft | medium | Aberration | Chaotic Evil |
| Intellect Devourer, Variant | 2 | 40 ft. | Tiny | aberration | lawful evil |
| Jaws Titan | 15 | 50 feet; 80 feet climb | large | aberration | Lawful Evil |
| Jenova Dreamweaver | 19 | 20 ft. | Large | aberration | lawful evil |
| Kalkara | 6 | 30 ft. | Large | aberration | neutral evil |
| Kartana | 8 | 30 ft., fly 60 ft. | Tiny | aberration | neutral |
| Keeleon | 4 | 5 ft., fly 40 ft. (hover) | Medium | aberration | chaotic neutral |
| Keymaster | 7 | 30 ft. | Medium | aberration | lawful neutral |
| Knucklemaster | 7 | 30 ft., fly 40 ft. (hover) | Large | aberration | lawful evil |
| Krakentua | 24 | 40 ft. swim 30 ft. | Gargantuan | aberration | neutral evil |
| Larva Metroid | 6 | fly 40 ft. | Medium | aberration | unaligned |
| Life Drainer | 8 | 30 ft. | Medium | aberration | any evil alignment |
| Living Dimension | 38 | fly (hover) 60 ft. | Colossal | aberration | Neutral |
| Lorn-Fluke | 13 | 10 ft., swim 50 ft. | Gargantuan | aberration | chaotic evil |
| Lornest-Fluke | 11 | 10 ft., swim 50 ft. | Gargantuan | aberration | chaotic evil |
| Machine Lifeform, Adam | 10 | 30 ft. | Medium | construct | neutral evil |
| Machine Lifeform, Adam Evolved | 15 | 30 ft. | Medium | construct | neutral evil |
| Manus, Father of the Abyss | 24 | 30 ft. | Huge | aberration | chaotic evil |
| Mi-Go | 1 | 30 ft., fly 60 ft. | Medium | aberration | lawful evil |
| Mimikyu | 6 | 30 ft. | Small | aberration | any alignment |
| Mindless Titan | 8 | 50 ft. | Huge | Aberration | Unaligned |
| Mini Floormaster | 0 | 25 ft. | Tiny | aberration | lawful evil |
| Minion of Taranokk | 8 | 0 ft., fly 35 ft. | tiny | aberration | chaotic evil |
| Moon-Miser | 9 | 45 ft., climb 45 ft. | Huge | aberration | unaligned |
| Moonbeast | 6 | 30 ft., climb 10 ft. | Large | aberration | lawful evil |
| Mordeo | 6 | 30ft | medium | aberration | Neutral Evil |
| Mutalith Vortex Beast | 13 | 30 ft. | Huge | aberration | chaotic evil |
| Naganadel | 8 | 10 ft., fly 60 ft. | Large | aberration | neutral |
| Nebula Slayer | 8 | 40 ft., fly 20 ft. (hover) | Large | aberration | chaotic evil |
| Necrozma | 17 | 30 ft. | Medium | aberration | lawful evil |
| Neothelid, Variant | 16 | 30 ft., burrow 30 ft. | Gargantuan | Aberration | Lawful Evil |
| Nest of Horrors | 9 | 0 ft. | Huge | aberration | neutral evil |
| Night-Robed Pilgrims | 3 | 20 ft., fly 40 ft., swim 60 ft. | Medium | aberration | lawful evil |
| Nihilego | 8 | 0 ft., fly 30 ft. | Medium | aberration | neutral |
| Omega Metroid | 21 | 60 ft., climb 30 ft. | Huge | aberration | unaligned |
| Orbus | 1/8 | 0 ft., fly 20 ft. (hover) | Medium | aberration | neutral |
| Pac-Man | 12 | 30 ft. | Large | aberration | Neutral |
| Pheromosa | 8 | 90 ft. | Medium | aberration | neutral |
| Phoenix Telethia | 7 | 30ft(The Phoenix Telethia can fly within a movement speed of 30ft) | Medium | aberration | unaligned (if it was transformed from a high Entia character can be their alignment) |
| Plague Swimmer | 5 | 30 ft., swim 40 ft. | Large | aberration | chaotic evil |
| Popo | 1/8 | 20 ft., swim 20 ft. | Small | aberration | chaotic neutral |
| Pseudonatural Troll | 12 | 60 ft. | Large | aberration | chaotic evil |
| Psyche Worm | 11 | 30 ft., burrow 30 ft. | Large | aberration | neutral evil |
| Psychoraptor | 1 | 50 ft. | Medium | aberration | lawful evil |
| Psychoraptor Alpha | 3 | 50 ft. | Medium | aberration | lawful evil |
| Quasar Knight | 8 | 40 ft., fly 20 ft. (hover) | Large | aberration | lawful good |
| Queen Metroid | 26 | 40 ft. | Gargantuan | aberration | unaligned |
| Ropa | 1/2 | 40 ft. | Medium | aberration | chaotic evil |
| Rubbery Man | 1 | 30 ft. | Medium | aberration | any neutral |
| Rupture | 1/2 | 35 ft. | medium | aberration | Chaotic Evil |
| Rust Strider | 1/2 | 30 ft., climb 20 ft. | Large | Aberration | Neutral |
| Scorn-Fluke | 15 | 10 ft., swim 50 ft. | Gargantuan | aberration | chaotic evil |
| Servant of Cthulhu | 1/8 | 0 ft., fly 40 ft. (hover) | Small | aberration | lawful evil |
| Shadow Eye | 2 | 15 ft. | Small | aberration | lawful evil |
| Shoggoth | 13 | 30 ft., swim 30 ft. | Huge | aberration | chaotic neutral |
| Skytail | 1/2 | 5 ft., fly 60 ft. | Medium | aberration | unaligned |
| Slave Knight Gael | 12 | 30 ft. | Large | aberration | chaotic evil |
| Slitherer | 1/4 | 30 ft. | Tiny | aberration | unaligned |
| Sorrow-Spider | 1/2 | 30 ft., climb 30 ft. | Small | aberration | lawful evil |
| Spectral | 1 | 40 ft. | Medium | aberration | lawful evil |
| Spectrigo | 12 | 45 ft. | Medium | aberration | lawful evil |
| Spider-Council | 7 | 20 ft., climb 10 ft. | Large | aberration | lawful evil |
| Spider of Leng | 13 | 30 ft., climb 30 ft. | Huge | aberration | chaotic evil |
| Stakataka | 8 | 25 ft. | Huge | aberration | neutral |
| Star Spawn of Cthulhu | 18 | 40 ft., fly 60 ft., swim 60 ft. | Huge | aberration | chaotic evil |
| Star Vampire | 4 | fly 30 ft. | Large | aberration | chaotic evil |
| Stellar Beast | 7 | 40 ft. | Medium | aberration | chaotic evil |
| Tailpasaran | 1/8 | 30 ft., fly 30 ft. (hover), swim 30 ft. | Tiny | aberration | unaligned |
| Taranokk | 19 | 0 ft., fly 40 ft.(hover) | tiny | aberration | chaotic evil |
| Templar | 5 | 20 ft., climb 20 ft., swim 40 ft. | Large | aberration | chaotic evil |
| Temporal Shifter | 16 | 60 ft. | Medium | aberration | any neutral alignment |
| Terror From Beyond | 2 | 0 ft., fly 30 ft. (hover) | Medium | aberration | chaotic evil |
| The Apostle of the Void: The Benefactor | 30 | 60ft | medium | aberration | Chaotic Neutral |
| The Crimson Shogun | 20 | 40 ft. | Medium | aberration | chaotic evil |
| The Dancer of the Boreal Valley | 13 | 40 ft. | Huge | aberration | chaotic evil |
| The Heart of Darkness | 30 | 0 ft. | Gargantuan | aberration | chaotic evil |
| The Nightmare | 20 | 30 ft., fly 30 ft. (hover) | Medium | aberration | chaotic evil |
| The Silence | 4 | 30 ft. | Medium | aberration | neutral evil |
| The Waking God | 25 | 45 ft., 35 ft. flying(hover) | Gargantuan | aberration | chaotic evil |
| Tonberry | 10 | 25 ft., swim 20 ft. | Small | aberration | chaotic evil |
| Tree of Ages | 21 | 5 ft., swim 60 ft. | Gargantuan | aberration | lawful evil |
| Unmaker | 7 | 20 ft. | Large | aberration | chaotic neutral |
| Vassal of Ged | 18 | 30ft | Large | aberration | unaligned |
| Vassal of Nul | 18 | 0 ft., fly 60 ft. (hover) | Large | aberration | lawful neutral |
| Vortex Hunter | 3 | 35 ft., fly 10 ft. (hover) | Medium | aberration | lawful evil |
| Wallmaster | 1/2 | 30 ft. | Medium | aberration | lawful neutral |
| War Hammer Titan | 15 | 60 feet | Gargantuan | Aberration | Lawful Evil |
| Weeping Angel | 7 | 60 ft., fly 60 ft.(can only move whilst unseen) | Medium | aberration | chaotic evil |
| Whip Rachis | 1/4 | 40 ft., climb 40 ft. | Small | aberration | chaotic evil |
| Winter Lantern | 4 | 30 ft. | Medium | aberration | neutral evil |
| Wolf-in-Sheep's-Clothing | 2 | 10 ft. | Medium | aberration | neutral |
| Xalthon | 21 | 45 ft. | Large | aberration | chaotic evil |
| Xurkitree | 8 | 30 ft. | Large | aberration | neutral |
| Yezzogaunt | 13 | 0 ft., fly 40 ft. (hover) | Huge | aberration | neutral |
| Yithian | 4 | 30 ft. | Large | aberration | lawful neutral |
| Yllth | 14 | 0 ft. | Gargantuan | aberration | neutral evil |
| Zarikytonic Goat | 1 | 40 ft. | Medium | aberration | chaotic evil |
| Zeta Metroid | 16 | 50 ft., climb 50 ft. | Large | aberration | unaligned |
| Zyxaxyz | 21 | 10 ft., fly 60 ft. (hover) | Huge | aberration | lawful evil |
Back to Main Page → 5e Homebrew → 5e Creatures → 5e Monsters
This article is issued from Dandwiki. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.