Mt. Vinter
Mt. Vinter (Japanese: マウントウィンテル Mt. Vinter) is the ninth area in Pokémon Shuffle, consisting of fifteen stages. It follows Silbern Museum and precedes Castle Noapte.
The area is designed to resemble a snowy location. Stilt houses, conifers, and rock formations covered in snow can be found around the area. An aurora can be found in the east of the area.
Stages
Stage | Pokémon | Type | HP | Moves | Catchability | EXP | Notes | ||
---|---|---|---|---|---|---|---|---|---|
Base | Bonus | ||||||||
106 | ![]() | Delibird | Ice | 4,985 | 16 | 25% | 5% | 16 | |
107 | ![]() | Misdreavus | Ghost | 738 | 3 | 55% (3DS) 33% (Mobile) | 15% (3DS) 9% (Mobile) | 3 | |
108 | ![]() | Glalie | Ice | 5,654 (3DS) 7,350 (Mobile) | 15 | 15% (3DS) 9% (Mobile) | 6% (3DS) 5% (Mobile) | 15 | |
109 | ![]() | Dragonair | Dragon | 3,430 | 15 | 2% | 7% | 15 | |
110 | ![]() | Mienshao | Fighting | 5,480 (3DS) 6,576 (Mobile) | 15 | 25% (3DS) 7% (Mobile) | 5% (3DS) 3% (Mobile) | 15 | |
111 | ![]() | Vanillish | Ice | 1,948 | 7 | 65% (3DS) 40% (Mobile) | 1% (3DS) 5% (Mobile) | 7 | |
112 | ![]() | Jolteon | Electric | 4,070 | 15 | 5% | 7% (3DS) 5% (Mobile) | 15 | |
113 | ![]() | Cinccino | Normal | 3,430 | 15 | 40% | 4% | 15 | |
114 | ![]() | Glaceon | Ice | 5,140 | 15 | 5% (3DS) 19% (Mobile) | 7% (3DS) 5% (Mobile) | 15 | |
115 | ![]() | Blissey | Normal | 4,322 | 16 | 5% | 6% | 16 | |
116 | ![]() | Aurorus | Rock | 4,112 (3DS) 4,523 (Mobile) | 15 | 60% (3DS) 30% (Mobile) | 3% | 15 | |
117 | ![]() | Ninetales | Fire | 1,574 (3DS) 1,731 (Mobile) | 7 | 25% (3DS) 20% (Mobile) | 11% (3DS) 5% (Mobile) | 7 | |
118 | ![]() | Altaria | Dragon | 4,900 | 15 | 30% (3DS) 25% (Mobile) | 5% (3DS) 4% (Mobile) | 15 | |
119 | ![]() | Vanilluxe | Ice | 5,348 | 16 | 45% (3DS) 18% (Mobile) | 4% | 16 | |
120 | ![]() | Mega Glalie | Ice | 5,358 | 20 | N/A | N/A | 20 | Cannot be played in Shuffle Mobile unless at least 75 Pokémon have been caught. Rewarded with a Glalitite and a Jewel in Shuffle. Rewarded with a Glalitite and 5 Hearts in Shuffle Mobile. |
Names
Language | Name | Origin |
---|---|---|
Japanese | マウントウィンテル Mt. Vinter | From mount and vinter (Danish, Norwegian, and Swedish for winter) |
English | Mt. Vinter | Same as Japanese name |
French | Mont Vinter | Same as Japanese name |
German | Winterberg | From Winter and Berg (mountain) |
Italian | Monte Vinter | Same as Japanese name |
Korean | 마운트 윈터 Mt. Winter | From mount and winter |
Spanish | Monte Invierno | From monte (mount) and invierno (winter) |
![]() |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. | ![]() |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.