Anorith (TCG)
Anorith has been featured on 8 different cards since it debuted in the EX Sandstorm expansion of the Pokémon Trading Card Game. Anorith cards are normally Fighting-type Stage 1 Pokémon.
|
|
|
List of Pokémon cards featuring Anorith
| Anorith Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Anorith | EX Sandstorm | 27/100 | Miracle of the Desert | 038/053 | |||
| Anorith | EX Sandstorm | 28/100 | Magma VS Aqua: Two Ambitions | 051/080 | |||
| Anorith | EX Legend Maker | 29/92 | Mirage Forest | 057/086 | |||
| Anorith δ | EX Holon Phantoms | 57/110 | Holon Phantom | 045/052 | |||
| Anorith | EX Power Keepers | 26/108 | World Champions Pack | 051/108 | |||
| Anorith | Legends Awakened | 46/146 | Temple of Anger | ||||
| Anorith | Steam Siege | 56/114 | Cruel Traitor | 026/054 | |||
| Anorith | Cosmic Eclipse | 111/236 | Alter Genesis | 045/095 | |||
![]() |
This article is part of Project TCG, a Bulbapedia project that aims to report on every aspect of the Pokémon Trading Card Game. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
